Policy Interest Rate Decision Schedule of 2025
| wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decisions | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
|---|---|---|---|---|---|---|
| 1 | 20 Feb 2025 | View | View | 6.00 | 0.00 | |
| 2 | 27 Mar 2025 | 6.00 | 0.00 | |||
| 3 | 20 May 2025 | View | View | 5.75 | -0.25 | |
| 4 | 30 Jun 2025 | 5.75 | 0.00 | |||
| 5 | 20 Aug 2025 | View | View | 5.75 | 0.00 | |
| 6 | 29 Sep 2025 | 5.75 | 0.00 | |||
| 7 | 20 Nov 2025 | |||||
| 8 | 19 Dec 2025 |
Note: Announcements are released at close of business on each announcement date.
Policy Interest Rate Decision Schedule of 2024
| wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decision | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
|---|---|---|---|---|---|---|
| 1 | 20 Feb 2024 | View | View | 7.00 | 0.00 | |
| 2 | 28 Mar 2024 | 7.00 | 0.00 | |||
| 3 | 20 May 2024 | View | View | 7.00 | 0.00 | |
| 4 | 28 Jun 2024 | 7.00 | 0.00 | |||
| 5 | 20 Aug 2024 | View | View | 6.75 | -0.25 | |
| 6 | 30 Sep 2024 | 6.50 | -0.25 | |||
| 7 | 21 Nov 2024 | View | View | 6.25 | -0.25 | |
| 8 | 20 Dec 2024 | 6.00 | -0.25 |
Note: Announcements are released at close of business on each announcement date.







