Policy Interest Rate Decision Schedule of 2026
| wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decisions | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
|---|---|---|---|---|---|---|
| 9 | 23 Feb 2026 | |||||
| 10 | 31 Mar 2026 | |||||
| 11 | 20 May 2026 | |||||
| 12 | 29 Jun 2026 | |||||
| 13 | 19 Aug 2026 | |||||
| 14 | 28 Sep 2026 | |||||
| 15 | 18 Nov 2026 | |||||
| 16 | 18 Dec 2026 |
Note: Announcements are released at close of business on each announcement date.
Policy Interest Rate Decision Schedule of 2025
| wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decisions | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
|---|---|---|---|---|---|---|
| 1 | 20 Feb 2025 | View | View | 6.00 | 0.00 | |
| 2 | 27 Mar 2025 | 6.00 | 0.00 | |||
| 3 | 20 May 2025 | View | View | 5.75 | -0.25 | |
| 4 | 30 Jun 2025 | 5.75 | 0.00 | |||
| 5 | 20 Aug 2025 | View | View | 5.75 | 0.00 | |
| 6 | 29 Sep 2025 | View | View | 5.75 | 0.00 | |
| 7 | 24 Nov 2025 | View | View | 5.75 | 0.00 | |
| 8 | 18 Dec 2025 | View | View | 5.75 | 0.00 |
Note: Announcements are released at close of business on each announcement date.







