End of Period | Period | Rate (%) |
---|---|---|
01 Apr 1994 | April 1994 | 48.94 |
01 May 1994 | May 1994 | 46.38 |
01 Jun 1994 | June 1994 | 44.40 |
01 Jul 1994 | July 1994 | 41.19 |
01 Aug 1994 | August 1994 | 38.30 |
01 Sep 1994 | September 1994 | 37.12 |
01 Oct 1994 | October 1994 | 34.16 |
01 Nov 1994 | November 1994 | 32.49 |
01 Dec 1994 | December 1994 | 28.75 |
01 Jan 1995 | January 1995 | 27.01 |
01 Feb 1995 | February 1995 | 23.50 |
01 Mar 1995 | March 1995 | 23.50 |
01 Apr 1995 | April 1995 | 24.50 |
01 May 1995 | May 1995 | 24.50 |
01 Jun 1995 | June 1995 | 24.50 |
01 Jul 1995 | July 1995 | 29.50 |
01 Aug 1995 | August 1995 | 29.50 |
01 Sep 1995 | September 1995 | 31.00 |
01 Oct 1995 | October 1995 | 37.50 |
01 Nov 1995 | November 1995 | 41.50 |
01 Dec 1995 | December 1995 | 41.50 |
01 Jan 1996 | January 1996 | 43.50 |
01 Feb 1996 | February 1996 | 43.50 |
01 Mar 1996 | March 1996 | 43.50 |
01 Apr 1996 | April 1996 | 43.50 |
End of Period |
Note: Effective 1 July 2017, the Bank of Jamaica policy rate is the interest rate paid on overnight deposits held by deposit‐taking institutions (“DTIs”) at Bank of Jamaica.
Effective 1 March, 2019, the overnight deposit for deposit‐taking institutions is no longer available. Interest is paid on overnight balances in the current accounts of deposit‐taking institutions at Bank of Jamaica. The applicable interest rate is the Bank of Jamaica policy rate.