Policy Interest Rate Decision Schedule of 2024
wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decision | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
---|---|---|---|---|---|---|
1 | 20 Feb 2024 | View | View | 7.00 | 0.00 | |
2 | 28 Mar 2024 | 7.00 | 0.00 | |||
3 | 20 May 2024 | View | View | 7.00 | 0.00 | |
4 | 28 Jun 2024 | 7.00 | 0.00 | |||
5 | 20 Aug 2024 | View | View | 6.75 | -0.25 | |
6 | 30 Sep 2024 | 6.50 | -0.25 | |||
7 | 21 Nov 2024 | |||||
8 | 20 Dec 2024 |
Note: Announcements are released at close of business on each announcement date.
Policy Interest Rate Decision Schedule of 2023
wdt_ID | Announcement Dates* | Interest Rate Announcement | Summary of Decisions | Monetary Policy Report | Policy Rate (%) | Change (%PT) |
---|---|---|---|---|---|---|
9 | 20 Feb 2023 | View | View | 7.00 | 0.00 | |
10 | 29 Mar 2023 | 7.00 | 0.00 | |||
11 | 19 May 2023 | View | View | 7.00 | 0.00 | |
12 | 29 Jun 2023 | 7.00 | 0.00 | |||
13 | 18 Aug 2023 | View | View | 7.00 | 0.00 | |
14 | 29 Sep 2023 | 7.00 | 0.00 | |||
15 | 21 Nov 2023 | View | View | 7.00 | 0.00 | |
16 | 20 Dec 2023 | 7.00 | 0.00 |
Note: Announcements are released at close of business on each announcement date.