This information represents US Dollar transactions of $100,000 or more and the associated exchange rates reported by authorised foreign exchange dealers and cambios. The information does not represent all of the foreign exchange trading on each day and does not identify the counterparties to each transaction. Purchase and sale transactions are ordered by size, and do not necessarily reflect transactions conducted by the same counterparties.
Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
Purchases
Sales
Purchases
Date | Rate | Volume | trans_type |
---|---|---|---|
01 May 2019 | 134.2000 | 800,000.00 | B |
01 May 2019 | 134.5200 | 5,000,000.00 | B |
01 May 2019 | 134.5000 | 150,000.00 | B |
01 May 2019 | 132.4900 | 749,700.00 | B |
01 May 2019 | 134.5000 | 250,000.00 | B |
01 May 2019 | 134.0000 | 846,000.00 | B |
01 May 2019 | 134.8500 | 800,000.00 | B |
01 May 2019 | 133.5000 | 277,153.56 | B |
01 May 2019 | 128.2876 | 1,112,982.00 | B |
01 May 2019 | 130.5000 | 100,000.00 | B |
Date |
Sales
Date | Rate | Volume | trans_type |
---|---|---|---|
01 May 2019 | 135.0000 | 1,500,000.00 | S |
01 May 2019 | 135.0500 | 500,000.00 | S |
01 May 2019 | 134.5200 | 5,000,000.00 | S |
01 May 2019 | 135.0000 | 500,000.00 | S |
01 May 2019 | 135.0000 | 100,000.00 | S |
01 May 2019 | 135.0000 | 300,000.00 | S |
01 May 2019 | 135.3000 | 2,000,000.00 | S |
01 May 2019 | 134.3565 | 2,516,940.64 | S |
01 May 2019 | 135.0000 | 150,000.00 | S |
01 May 2019 | 135.2000 | 115,000.00 | S |
Date |