Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
USD
CAD
GBP
EUR
NON-CASH
OTHER
TOTALS
USD
Trade Date | Applicable | Weighted Avg (Buy) | Buy Volume | USD Value (Buy) | Highest Buy Rate | Lowest Buy Rate | 10-Day Moving Avg (Buy) | Weighted Avg (Sell) | Sell Volume | USD Value (Sell) | Highest Sell Rate | Lowest Sell Rate | 10-Day Moving Avg (Sell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 45.0463 | 13,732,169.46 | 13,732,169.46 | 45.7000 | 40.0000 | 45.0552 | 45.3655 | 13,312,327.90 | 13,312,327.90 | 45.9000 | 40.0000 | 45.2371 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 45.3012 | 18,494,207.30 | 18,494,207.30 | 45.7000 | 40.0000 | 44.7152 | 45.5285 | 20,107,748.35 | 20,107,748.35 | 45.8500 | 41.7500 | 45.4409 |
02 Jan 2001 | on January 03, 2001 | 45.1576 | 21,219,853.16 | 21,219,853.16 | 45.7500 | 40.0000 | 44.7482 | 45.4668 | 14,279,880.40 | 14,279,880.40 | 46.2000 | 43.0000 | 45.4496 |
03 Jan 2001 | on January 04, 2001 | 45.3063 | 18,149,456.14 | 18,149,456.14 | 45.8200 | 40.0000 | 45.2176 | 45.5871 | 19,366,566.84 | 19,366,566.84 | 45.8959 | 43.0000 | 45.4898 |
04 Jan 2001 | on January 05, 2001 | 45.4213 | 17,353,422.01 | 17,353,422.01 | 45.9500 | 40.0000 | 45.2412 | 45.6697 | 20,762,426.37 | 20,762,426.37 | 46.5500 | 43.0000 | 45.5151 |
Trade Date |
CAD
Trade Date | Applicable | Weighted Avg (Buy) | Buy Volume | USD Value (Buy) | Highest Buy Rate | Lowest Buy Rate | 10-Day Moving Avg (Buy) | Weighted Avg (Sell) | Sell Volume | USD Value (Sell) | Highest Sell Rate | Lowest Sell Rate | 10-Day Moving Avg (Sell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 28.5062 | 638,702.96 | 404,183.93 | 29.8092 | 25.0000 | 28.0410 | 28.9159 | 215,241.13 | 137,194.24 | 30.0825 | 27.0000 | 28.7727 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 29.1818 | 1,125,362.62 | 724,928.40 | 30.3500 | 25.0000 | 28.4115 | 29.5092 | 1,043,178.33 | 676,134.33 | 31.0000 | 27.0000 | 29.2623 |
02 Jan 2001 | on January 03, 2001 | 29.1574 | 1,493,928.34 | 964,601.15 | 30.7360 | 25.0000 | 28.5088 | 29.6347 | 1,332,273.41 | 868,358.10 | 30.9944 | 27.0000 | 29.3550 |
03 Jan 2001 | on January 04, 2001 | 28.8012 | 810,886.46 | 515,480.68 | 30.6000 | 25.0000 | 28.8493 | 29.5639 | 671,492.11 | 435,471.73 | 31.0000 | 27.0000 | 29.4778 |
04 Jan 2001 | on January 05, 2001 | 29.1644 | 913,861.98 | 586,779.36 | 30.8900 | 25.0000 | 28.9215 | 29.9118 | 719,219.82 | 471,059.37 | 31.1000 | 27.0000 | 29.5417 |
Trade Date |
GBP
Trade Date | Applicable | Weighted Avg (Buy) | Buy Volume | USD Value (Buy) | Highest Buy Rate | Lowest Buy Rate | 10-Day Moving Avg (Buy) | Weighted Avg (Sell) | Sell Volume | USD Value (Sell) | Highest Sell Rate | Lowest Sell Rate | 10-Day Moving Avg (Sell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 61.9861 | 1,558,399.50 | 2,144,440.94 | 65.2000 | 53.0000 | 61.5529 | 63.7215 | 498,370.24 | 700,022.77 | 65.7797 | 58.0000 | 63.1654 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 65.4338 | 802,350.27 | 1,158,927.27 | 67.7000 | 50.0000 | 64.0935 | 66.7813 | 647,351.81 | 949,538.49 | 67.9788 | 59.6500 | 65.8199 |
02 Jan 2001 | on January 03, 2001 | 65.3154 | 1,154,942.05 | 1,670,494.74 | 67.8000 | 55.0000 | 64.2186 | 65.5964 | 1,344,661.67 | 1,939,985.95 | 68.4800 | 59.6500 | 65.8966 |
03 Jan 2001 | on January 04, 2001 | 66.1341 | 1,467,707.43 | 2,142,427.12 | 69.0641 | 55.0000 | 65.0092 | 67.2310 | 1,023,209.36 | 1,509,007.68 | 69.4500 | 59.6500 | 66.3197 |
04 Jan 2001 | on January 05, 2001 | 65.1928 | 1,089,240.14 | 1,563,378.07 | 68.3000 | 55.0000 | 65.0810 | 66.8262 | 679,960.34 | 994,951.91 | 69.0527 | 59.6500 | 66.4307 |
Trade Date |
EUR
Trade Date | Applicable | Weighted Avg (Buy) | Buy Volume | USD Value (Buy) | Highest Buy Rate | Lowest Buy Rate | 10-Day Moving Avg (Buy) | Weighted Avg (Sell) | Sell Volume | USD Value (Sell) | Highest Sell Rate | Lowest Sell Rate | 10-Day Moving Avg (Sell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | ||||||||||||
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | ||||||||||||
02 Jan 2001 | on January 03, 2001 | ||||||||||||
03 Jan 2001 | on January 04, 2001 | ||||||||||||
04 Jan 2001 | on January 05, 2001 | ||||||||||||
Trade Date |
NON-CASH
Trade Date | Applicable | Weighted Avg (Buy) | Buy Volume | USD Value (Buy) | Weighted Avg (Sell) | Sell Volume | USD Value (Sell) |
---|---|---|---|---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
02 Jan 2001 | on January 03, 2001 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
03 Jan 2001 | on January 04, 2001 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
04 Jan 2001 | on January 05, 2001 | 0.0000 | 0.00 | 0.00 | 0.0000 | 0.00 | 0.00 |
Trade Date |
OTHER
This represents the volumes and weighted rates for transactions using instruments other than Notes & Coins
Trade Date | Applicable | USD Buy Value | USD Sell Value |
---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 28,462.61 | 14,699.67 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 116,723.72 | 121,579.43 |
02 Jan 2001 | on January 03, 2001 | 159,780.97 | 83,642.75 |
03 Jan 2001 | on January 04, 2001 | 121,406.63 | 78,574.35 |
04 Jan 2001 | on January 05, 2001 | 57,038.86 | 54,552.63 |
Trade Date |
TOTALS
Trade Date | Applicable | Total Purchases in USD | Total Sales in USD |
---|---|---|---|
01 Dec 2000 | from December 02, 2000 to December 04, 2000 | 16,309,256.93 | 14,164,244.58 |
29 Dec 2000 | from December 30, 2000 to January 02, 2001 | 20,494,786.70 | 21,855,000.61 |
02 Jan 2001 | on January 03, 2001 | 24,014,730.03 | 17,171,867.21 |
03 Jan 2001 | on January 04, 2001 | 20,928,770.57 | 21,389,620.59 |
04 Jan 2001 | on January 05, 2001 | 19,560,618.30 | 22,282,990.28 |
Trade Date |