Address:
Nethersole Place
PO Box 621
Kingston
Jamaica, West Indies
Tel: (876) 922-0750
Fax: (876) 922-0854
Email: contact@boj.org.jm
Journalists are advised to direct all queries or interview requests to the following Media Officers. If direct contact to a specific Officer at the bank is desired, kindly send an email to the Officer and copy the media officers.
Media Officers
Mrs. Sheena Woodburn Francis
Head, Communications Department
Email: sheena.woodburnfrancis@boj.org.jm
Phone: 876-922-0750, Ext. 4444
Ms. Melanie Lawes
Head, External Communications and Protocol, Communications Department
Email: melanie.lawes@boj.org.jm
Phone: Phone: 876-922-0750, Ext. 2509
Banking Sector Complaints
Mr. Kevin Jones
Head, DTI Market Conduct and Consumer Protection
Email: customer.complaints@boj.org.jm
2026 Public Holidays
| New Year’s Day | Thursday | 01 | January |
| Ash Wednesday | Wednesday | 18 | February |
| Good Friday | Friday | 03 | April |
| Easter Monday | Monday | 06 | April |
| Labour Day | Saturday (Monday) | 23 (25) | May |
| Emancipation Day | Saturday | 01 | August |
| Independence Day | Thursday | 06 | August |
| National Heroes’ Day | Monday | 19 | October |
| Christmas Day | Friday | 25 | December |
| Boxing Day | Saturday | 26 | December |
2025 Public Holidays
| New Year’s Day | Wednesday | 01 | January |
| Ash Wednesday | Wednesday | 05 | March |
| Good Friday | Friday | 18 | April |
| Easter Monday | Monday | 21 | April |
| Labour Day | Friday | 23 | May |
| Emancipation Day | Friday | 01 | August |
| Independence Day | Wednesday | 06 | August |
| National Heroes’ Day | Monday | 20 | October |
| Christmas Day | Thursday | 25 | December |
| Boxing Day | Friday | 26 | December |







