The following rates are for Customs use only.

Note: To download all records from your date selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.

Date Currency Buying Selling
31 Dec 1969 ALBANIA LEK 0.99884 1.00610
31 Dec 1969 ALBANIA LEK 0.99884 1.00610
31 Dec 1969 ALGERIA DINAR 1.16039 1.16882
31 Dec 1969 ANGOLA KWANZA 0.76714 0.77271
31 Dec 1969 ARGENTINE PESO 8.11082 8.16974
31 Dec 1969 ARUBA GUILDER 71.03765 71.55369
31 Dec 1969 AUSTRALIAN DOLLAR 94.71410 85.24000
31 Dec 1969 AUSTRIAN SCHILLING 9.87623 9.94797
31 Dec 1969 AZERBAIJAN MANAT 67.80824 68.30081
31 Dec 1969 BAHAMIAN DOLLAR 134.39389 120.95000
31 Dec 1969 BAHRAINI DINAR 337.28753 339.73767
31 Dec 1969 BANGLADESH TAKA 1.59245 1.60402
31 Dec 1969 BARBADOS DOLLAR 67.19695 60.48000
31 Dec 1969 BELGIAN FRANC 3.36886 3.39334
31 Dec 1969 BELIZE DOLLAR 67.19695 60.48000
31 Dec 1969 BERMUDA DOLLAR 134.39389 120.95000
31 Dec 1969 BHUTAN NGULTRUM 1.88731 1.90102
31 Dec 1969 BOLIVIAN BOLIVIANO 18.34883 18.48212
31 Dec 1969 BOSNIA HERZ. MARK 69.48302 69.98776
31 Dec 1969 BOTSWANA PULA 12.09267 12.18051
31 Dec 1969 BRAZIL REAL 40.61499 40.91002
31 Dec 1969 BRUNEI DOLLAR 89.74338 90.39530
31 Dec 1969 BULGARIAN LEV 69.47353 69.97820
31 Dec 1969 BURUNDI FRANC 0.07504 0.07558
31 Dec 1969 CANADIAN DOLLAR 99.56000 79.56000
Date Currency