Bank of Jamaica Foreign Exchange Intervention Trading Tool (B-FXITT) is a rules-based competitive multiple-price FX tool that will improve the Bank’s interaction with Authorised Dealers (ADs) and Cambios for buying and selling foreign exchange. Operations take the form of the Flash Intervention Tool (FIT) and reflect a fixed volume format, accepting eligible bids or offers on a best price principle. Deployment of the FIT will take place at the discretion of the Bank, dependent on market conditions. The notices and results of each operation are disseminated via electronic means designated by BOJ.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Operation ID Date Category Announcement Recipients Results
1 66xhs 21 Apr 2026 02:13 PM 66xhs 26 Apr 2026 02:01 PM BOJ/FX-S/20260423/040 23 Apr 2026 Standard Sale
2 66xhs 26 Apr 2026 01:56 PM 66xhs 26 Apr 2026 01:58 PM BOJ/FX-S/20260424/041 24 Apr 2026 Standard Sale
3 66xhs 26 Apr 2026 02:04 PM 66xhs 26 Apr 2026 02:04 PM BOJ/FXFS/20260331/188 31 Mar 2026 Flash Sale
4 tajhiac 25 Jun 2026 03:33 PM tajhiac 25 Jun 2026 03:33 PM BOJ/FX-FS/20210107/034 07 Jan 2021 Flash Sale
5 tajhiac 25 Jun 2026 03:41 PM tajhiac 25 Jun 2026 03:41 PM BOJ/FX-FS/20210108/035 08 Jan 2021 Flash Sale
6 tajhiac 26 Jun 2026 11:45 AM tajhiac 26 Jun 2026 11:50 AM BOJ/FX-S/20260626/045 24 Jun 2026 Standard Sale
7 tajhiac 26 Jun 2026 11:51 AM tajhiac 26 Jun 2026 11:51 AM BOJ/FXFS/20260605/190 05 Jun 2026 Flash Sale
8 tajhiac 26 Jun 2026 11:52 AM tajhiac 26 Jun 2026 11:52 AM BOJ/FXFS/20260604/189 04 Jun 2026 Flash Sale
9 tajhiac 26 Jun 2026 11:57 AM tajhiac 26 Jun 2026 12:01 PM BOJ/FX-S/20260522/043 22 May 2026 Standard Sale
10 tajhiac 26 Jun 2026 11:59 AM tajhiac 26 Jun 2026 12:00 PM BOJ/FX-S/20260521/042 21 May 2026 Standard Sale
Date Category