Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
Annual Weighted Average FX Rates
Monthly Weighted Average FX Rates
Annual Weighted Average FX Rates
| Year | Currency | Sell Rate | Buy Rate |
|---|---|---|---|
| 1970 | USD | 1.20 | 1.20 |
| 1971 | USD | 1.20 | 1.20 |
| 1972 | USD | 0.77 | 0.77 |
| 1973 | USD | 0.90 | 0.90 |
| 1974 | USD | 0.91 | 0.91 |
| 1975 | USD | 0.91 | 0.91 |
| 1976 | USD | 0.91 | 0.91 |
| 1977 | USD | 0.91 | 0.91 |
| 1978 | USD | 1.41 | 1.41 |
| 1979 | USD | 1.76 | 1.76 |
| Year | Currency |
Monthly Weighted Average FX Rates
| date | Year | Month | Currency | Sell Rate | Buy Rate |
|---|---|---|---|---|---|
| 01 Apr 2026 | 2026 | Apr | CAD | 115.47 | 114.86 |
| 01 Apr 2026 | 2026 | Apr | EUR | 213.32 | 210.83 |
| 01 Apr 2026 | 2026 | Apr | USD | 158.62 | 156.86 |
| 01 Apr 2026 | 2026 | Apr | GBP | 186.90 | 186.05 |
| 01 Mar 2026 | 2026 | Mar | CAD | 115.54 | 113.66 |
| 01 Mar 2026 | 2026 | Mar | EUR | 183.76 | 182.46 |
| 01 Mar 2026 | 2026 | Mar | GBP | 211.38 | 209.69 |
| 01 Mar 2026 | 2026 | Mar | USD | 158.10 | 156.29 |
| 01 Feb 2026 | 2026 | Feb | USD | 157.06 | 155.35 |
| 01 Feb 2026 | 2026 | Feb | EUR | 186.32 | 184.66 |
| 01 Feb 2026 | 2026 | Feb | CAD | 115.22 | 114.09 |
| 01 Feb 2026 | 2026 | Feb | GBP | 213.02 | 210.91 |
| Year | Month | Currency |







