Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
Annual Weighted Average FX Rates
Monthly Weighted Average FX Rates
Annual Weighted Average FX Rates
| Year | Currency | Sell Rate | Buy Rate |
|---|---|---|---|
| 1970 | USD | 1.20 | 1.20 |
| 1971 | USD | 1.20 | 1.20 |
| 1972 | USD | 0.77 | 0.77 |
| 1973 | USD | 0.90 | 0.90 |
| 1974 | USD | 0.91 | 0.91 |
| 1975 | USD | 0.91 | 0.91 |
| 1976 | USD | 0.91 | 0.91 |
| 1977 | USD | 0.91 | 0.91 |
| 1978 | USD | 1.41 | 1.41 |
| 1979 | USD | 1.76 | 1.76 |
| Year | Currency |
Monthly Weighted Average FX Rates
| date | Year | Month | Currency | Sell Rate | Buy Rate |
|---|---|---|---|---|---|
| 01 Oct 2025 | 2025 | Oct | CAD | 116.10 | 114.79 |
| 01 Oct 2025 | 2025 | Oct | GBP | 215.95 | 213.75 |
| 01 Oct 2025 | 2025 | Oct | USD | 161.39 | 159.67 |
| 01 Oct 2025 | 2025 | Oct | EUR | 188.78 | 186.64 |
| 01 Sep 2025 | 2025 | Sep | EUR | 189.88 | 188.59 |
| 01 Sep 2025 | 2025 | Sep | USD | 161.08 | 159.36 |
| 01 Sep 2025 | 2025 | Sep | GBP | 217.47 | 215.53 |
| 01 Sep 2025 | 2025 | Sep | CAD | 116.98 | 115.43 |
| 01 Aug 2025 | 2025 | Aug | CAD | 117.31 | 115.94 |
| 01 Aug 2025 | 2025 | Aug | EUR | 187.79 | 186.13 |
| 01 Aug 2025 | 2025 | Aug | GBP | 216.71 | 214.55 |
| 01 Aug 2025 | 2025 | Aug | USD | 161.10 | 159.24 |
| Year | Month | Currency |







