Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
Annual Weighted Average FX Rates
Monthly Weighted Average FX Rates
Annual Weighted Average FX Rates
| Year | Currency | Sell Rate | Buy Rate |
|---|---|---|---|
| 1970 | USD | 1.20 | 1.20 |
| 1971 | USD | 1.20 | 1.20 |
| 1972 | USD | 0.77 | 0.77 |
| 1973 | USD | 0.90 | 0.90 |
| 1974 | USD | 0.91 | 0.91 |
| 1975 | USD | 0.91 | 0.91 |
| 1976 | USD | 0.91 | 0.91 |
| 1977 | USD | 0.91 | 0.91 |
| 1978 | USD | 1.41 | 1.41 |
| 1979 | USD | 1.76 | 1.76 |
| Year | Currency |
Monthly Weighted Average FX Rates
| date | Year | Month | Currency | Sell Rate | Buy Rate |
|---|---|---|---|---|---|
| 01 Aug 2026 | 2026 | Aug | EUR | 185.02 | 183.33 |
| 01 Aug 2026 | 2026 | Aug | CAD | 114.62 | 113.88 |
| 01 Aug 2026 | 2026 | Aug | GBP | 215.13 | 212.89 |
| 01 Aug 2026 | 2026 | Aug | USD | 159.14 | 157.51 |
| 01 Jul 2026 | 2026 | Jul | USD | 159.27 | 157.53 |
| 01 Jul 2026 | 2026 | Jul | EUR | 182.58 | 181.62 |
| 01 Jul 2026 | 2026 | Jul | CAD | 113.16 | 112.24 |
| 01 Jul 2026 | 2026 | Jul | GBP | 212.27 | 209.92 |
| 01 Jun 2026 | 2026 | Jun | USD | 158.55 | 156.97 |
| 01 Jun 2026 | 2026 | Jun | EUR | 183.39 | 181.89 |
| 01 Jun 2026 | 2026 | Jun | GBP | 211.64 | 209.68 |
| 01 Jun 2026 | 2026 | Jun | CAD | 113.20 | 112.19 |
| Year | Month | Currency |







