Decision Process | Policy Rates

Policy Interest Rate Decision Schedule of 2023

wdt_ID Announcement Dates* Interest Rate Announcement Summary of Decisions Monetary Policy Report Policy Rate (%) Change (%PT)
9 20 Feb 2023 7.00 0.00
10 29 Mar 2023 7.00 0.00
11 19 May 2023 7.00 0.00
12 29 Jun 2023 7.00 0.00
13 18 Aug 2023 7.00 0.00
14 29 Sep 2023
15 21 Nov 2023
16 20 Dec 2023

Note: Announcements are released at close of business on each announcement date.

Policy Interest Rate Decision Schedule of 2022

wdt_ID Announcement Dates* Interest Rate Announcement Summary of Decisions Monetary Policy Report Policy Rate (%) Change (%PT)
9 18 Feb 2022 4.00 1.50
10 29 Mar 2022 4.50 0.50
11 19 May 2022 5.00 0.50
12 29 Jun 2022 5.50 0.50
13 18 Aug 2022 6.00 0.50
14 29 Sep 2022 6.50 0.50
15 18 Nov 2022 7.00 0.50
16 20 Dec 2022 7.00 0.00

Note: Announcements are released at close of business on each announcement date.