Payment Service Providers
To facilitate the structured introduction of Payment Service Providers (PSPs) and payment products, Bank of Jamaica (the Bank) is committed to the development of an enabling legislative framework to drive innovation in payment services while mitigating risk, protecting consumers, as well as promoting financial inclusion. The implementation of a legislative framework for PSPs is consistent with adhering to standards for Anti-Money Laundering/Counter-Financing of Terrorism and Combating Proliferation Financing (AML/CFT/PF).
In this regard, the Bank is in the process of amending the Payment, Clearing and Settlement Act of 2010 (PCSA, 2010) to focus on inter alia, the creation of a regime for the licensing and supervision of PSPs. In the interim, the Bank established its Fintech Regulatory Sandbox in March 2020, creating an enabling environment in which regulated entities and Fintech companies in partnership with deposit-taking institutions obtain authorization to test innovative financial products and services in a controlled environment. The outcome informs the framing of new regulations and amendments to existing legislation.
Entities operating in the Fintech Regulatory Sandbox as at 2 April 2026
The following table provides the listing of entities and their authorized products and services being tested in the Bank’s Fintech Regulatory Sandbox:
| wdt_ID | Payment Service Provider(s) | Head Office Address | Authorised Product Name(s) |
|---|---|---|---|
| 1 | GraceKennedy Remittance Services Limited | 42- 56 Harbour Street, Kingston | GK One Prepaid Visa Card GK One Mobile App |
| 2 | JN Bank Limited | 2-4 Constant Spring Road, Kingston | JN Pay Wallet |
| 3 | LASCO Financial Services Limited | 38 1/2 Red Hills Road, Kingston 10 | LASCO GOLD Visa Prepaid Card LASCO Gold Mobile App |
| 4 | Paymaster (Jamaica) Limited | 9 Molynes Road, Kingston 10 | MyCash Mobile Wallet |
| 5 | TFOB (2021) Limited | 32 Trafalgar Road, Kingston 10 | Lynk Wallet |
| 6 | Community &Workers of Jamaica Co-operative Credit Union Limited | 51 Half Way Tree Road, Kingston 10 | CWJCCUL Debit Mastercard |
| 7 | First Heritage Co-operative Credit Union Limited | 8-10 Eureka Road, Kingston 5 | Access Plus Debit Mastercard |
| 8 | First Regional Co-operative Credit Union Limited | 14 Bravo Street, St. Ann's Bay, St. Ann | Access Plus Debit Mastercard |
| 9 | Infiniti Co-operative Credit Union Jamaica Limited | 10 Oxford Terrace, Kingston 5 | Access Plus Debit Mastercard |
| 10 | Insurance Employees Co-operative Credit Union Limited | 27 Parkington Plaza, Kingston 10 | Access Plus Debit Mastercard |
| 11 | Jamaica Defence Force Co-operative Credit Union Limited | Up Park Camp, Kingston 5 | Access Plus Debit Mastercard |
| 12 | Jamaica Police Co-operative Credit Union Limited | 122 Harbour Street, Kingston | Access Plus Debit Mastercard |
| 13 | Jamaica Teacher's Association Co-operative Credit Union Limited | 97B Church Street Kingston | Access Plus Debit Mastercard |
| 14 | JPS & Partners Co-operative Credit Union Limited | 65 3/4 Half Way Tree Road, Kingston 10 | Access Plus Debit Mastercard |
| 15 | Lascelles Employees & Partners Co-operative Credit Union Limited | 236 Spanish Town Road, Kingston 11 | Access Plus Debit Mastercard |
| 16 | Manchester Co-operative Credit Union (1977) Limited | 2 Main Street, Mandeville, Manchester | Access Plus Debit Mastercard |
| 17 | Palisadoes Co-operative Credit Union Limited | Norman Manley International Airport, Kingston | Access Plus Debit Mastercard |
| 18 | Portland Co-operative Credit Union Limited | 31 West Street, Port Antonio, Portland | Access Plus Debit Mastercard |
| 19 | Public Sector Employees Co-operative Credit Union Limited | 7-9 Union Square, Crossroads, Kingston 5 | Access Plus Debit Mastercard |
| 20 | PWD Co-operative Credit Union Limited | 147 Maxfield Avenue, Kingston 10 | Access Plus Debit Mastercard |







