Remittance listing of 210 companies at 440 locations as at 16 October 2025.
Note: To download all records from your search, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
| Agent Name | Agent Type | Services | Address | Parish |
|---|---|---|---|---|
| (Amity) S&S Wholesale and Retail Supermarket | R | Western Union | Amity, Strathbogie | Westmoreland |
| GraceKennedy Remittance Services Limited | R | Western Union | Shops 9&10 Browns Plaza 40 Main Street, Ocho Rios | St. Ann |
| Pay Day West Limited | R | MoneyGram | Pay Day West Limited, Shops 3&5 Bisco Mall, 6-8 Union Street, Montego Bay | St. James |
| Melroc Investments Limited T/A Access | R | MoneyGram | 28 Main Street, May Pen | Clarendon |
| N.E.T.S Elite Limited | R | IDT, Thunes, Shaka Express, Remitly, MoneyGram, RIA | Shop #9, H176 Justice Plaza, 176 Brunswick Avenue, Spanish Town | St. Catherine |
| Evergreen Enterprises Limited | R | MoneyGram | Shop #1 Ground, The Original Cornerstone Plaza, 20 Main Street, Ocho Rios | St. Ann |
| Andkar Finance Limited | R | Western Union | Shop 11 Bargain Mall, 37 Main Street, May Pen | Clarendon |
| Andkar Finance Limited | R | Western Union | Shop 14 Port Henderson Plaza Port Henderson, Portmore | St. Catherine |
| Any Money Supermarket Limited | R | Western Union | 53 Main Street, Seaforth | St. Thomas |
| Atiya Investments Limited | R | MoneyGram | Shop #14 Trinity Mall, 3 Barnett Street, Montego Bay | St. James |
| Agent Name | Parish |







