List of Microcredit Institutions
wdt_ID | LICENSEE | ADDRESS | Parish | TELEPHONE | WEBSITE |
---|---|---|---|---|---|
1 | Access Financial Services Limited | 41b Half-Way-Tree Road, Kingston 10 | Kingston & St. Andrew | (876)618-0937 / (876)929-9253 | https://www.accessfinanceonline.com |
2 | Kingston Finance Limited | Shop #3, 94B Old Hope Road, Kingston 6 | Kingston & St. Andrew | (876)631-8054 | https://www.kingstonfi.com |
3 | Kris An Charles Investments Company Limited | 2 Eureka Crescent, Kingston 5 | Kingston & St. Andrew | (876)920-4189 | https://www.krisancharles.com |
4 | Nykhana Investment Company Limited | 24 Half Way Tree Road, Kingston 5 | Kingston & St. Andrew | (876)395-9309 | https://nykhanainvestment.com |
5 | Trublu Financial Services Limited | 23A Boundbrook Road, Port Antonio P.O. | Portland | (876)843-4006 | https://www.trublufinancialservices.com |
6 | Stewart Finance Jamaica Limited | 49 1/2 South Camp Road, Kingston 4 | Kingston & St. Andrew | (876) 928-5041 | https://www.stewartfinance.com |
7 | Dolla Financial Services Limited | Unit #1, Barbican Business Centre, 88 Barbican Road, Kingston 6 | Kingston & St. Andrew | (876) 927-4881 | https://dollafinancial.com |
Parish |