The table below provides branch information for the Commercial Banks, Building Societies, and Merchant Banks within the Supervised Population currently in operation and their opening hours.
Last updated as at 03 February 2026
| Bank Name | Branch Name | Parish | Town | Address | Opening Hours |
|---|---|---|---|---|---|
| Bank of Nova Scotia Jamaica Limited | Brown’s Town Branch | St. Ann | Brown’s Town | Main Street P.O. Box 35, St.Ann | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Christiana Branch | Manchester | Christiana | Main Street P.O. Box 11, Manchester | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Constant Spring Financial Centre | Kingston | Kingston | 132-132A Constant Spring Rd.P.O Box 684, Kingston 8 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Fairview Financial Centre | St. James | Montego Bay | Fairview Financial Centre Building, 1 Port Avenue, Fairview, Montego Bay | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Falmouth Branch | Trelawny | Falmouth | Trelawny Wharf, Market Street, P.O Box 27, Falmouth | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Hagley Park Branch | Kingston | Kingston | 128 Hagley Park Road , Kingston 11 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Half Way Tree Branch | Kingston | Kingston | 82-84 Half Way Tree Rd, Kingston 10 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Ironshore Branch | St. James | Montego Bay | Shops #2 & 3 Golden Triangle Shopping Centre, Ironshore, Montego Bay | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Junction Branch | St. Elizabeth | Junction | Junction P.O. Box 22, St. Elizabeth | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Liguanea Branch | Kingston | Kingston | 125-127 Old Hope Rd. P.O Box 45 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Linstead Branch | St. Catherine | Linstead | 42 King Street, Linstead | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Mandeville Branch | Manchester | Mandeville | 1a Caledonia Rd. Manchester | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | May Pen Branch | Clarendon | May Pen | 36 Main Street Clarendon | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Montego Bay Branch | St. James | Montego Bay | 6-7 Sam Sharpe Square P.O. Box 311, Montego Bay | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Morant Bay Branch | St. Thomas | Morant Bay | 23 Queen Street | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Negril Branch | Westmoreland | Negril | Negril Square,Westmoreland | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | New Kingston Branch | Kingston | Kingston | 2 Knutsford Blvd. Kingston 5 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Ocho Rios Branch | St. Ann | Ocho Rios | Main Street P.O. Box 150, Ocho Rios, St. Ann | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Oxford Road Branch | Kingston | Kingston | 6 Oxford Road, Kingston 5 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Port Antonio Branch | Portland | Port Antonio | Shop 10, Bayshore Plaza, Boundbrook, PO Box 79 | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Port Maria Branch | St. Mary | Port Maria | 57 Warner Street P.O. Box 6, St. Mary | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Portmore Branch | St. Catherine | Portmore | Lot #2 Cookson Pen, Bushy Park, Greater Portmore | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Santa Cruz Branch | St. Elizabeth | Santa Cruz | 77 Main Street P.O. Box 20, Santa Cruz | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Savanna-la-Mar Branch | Westmoreland | Savanna-la-Mar | 19 Great Georges Street P.O. Box 14, Westmoreland | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Scotiabank Centre (Main Branch) | Kingston | Kingston | Corner Duke & Port Royal Street, Kingston | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | St. Ann’s Bay Branch | St. Ann | St. Ann’s Bay | 18 Bravo Street P.O. Box 2, St.Ann | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | Spanish Town Branch | St. Catherine | Spanish Town | 6 March Pen Rd. Shop 25 & 26 Oasis Shopping Plaza | 8:30 AM to 2:30 PM |
| Bank of Nova Scotia Jamaica Limited | UWI Mona Campus | Kingston | Kingston | Cnr. Ring Road & Shed Lane P.O Box 156, Kingston 7 | 8:30 AM to 2:30 PM |
| Citibank N.A. | Citibank N.A. Jamaica | St. Andrew | Kingston 6 | 19 Hillcrest Avenue | 8:30 AM to 4:30 PM |
| First Global Bank | Duke Street | Kingston | Kingston | 2 Duke Street | 9:00 AM to 3:00 PM (Mon-Thu) 9:00 AM to 4:00 PM (Fri) |
| First Global Bank | Liguanea | St. Andrew | Kingston | Shop 27 Lane Plaza, 121 Old Hope Road | 11:00 AM to 6:00 PM (Mon – Fri) 10:00 AM to 2:00 PM (Sat) |
| First Global Bank | Mandeville | Manchester | Mandeville | 2-4 Ward Avenue | 9:00 AM to 3:00 PM (Mon-Thu) 9:00 AM to 4:00 PM (Fri) |
| First Global Bank | Manor Park | St. Andrew | Kingston | Unit #14, Lower Manor Park Plaza, 184 Constant Spring Road | 11:00 AM to 6:00 PM (Mon – Fri) 10:00 AM to 2:00 PM (Sat) |
| First Global Bank | Montego Bay | St. James | Montego Bay | Unit #1, Fairview Shopping Centre, Bogue Estates | 9:00 AM to 3:00 PM (Mon-Thu) 9:00 AM to 4:00 PM (Fri) |
| First Global Bank | New Kingston | St. Andrew | Kingston | 28-48 Barbados Avenue | 9:00 AM to 3:00 PM (Mon-Thu) 9:00 AM to 4:00 PM (Fri) |
| First Global Bank | Ocho Rios | St. Ann | Ocho Rios | Shop 25, Soni’s Plaza,50 Main Street, Ocho Rios Shopping Centre | 9:00 AM to 3:00 PM (Mon-Thu) 9:00 AM to 4:00 PM (Fri) |
| First Global Bank | Portmore | St. Catherine | Portmore | Shop 5-7, Portmore Pines Plaza, Breaton Parkway | 12:00 PM to 7:00 PM (Mon – Fri) 10:00 AM to 2:00 PM (Sat) |
| JMMB Bank (Jamaica) Limited | Haughton | St. Andrew | Kingston | 5 Haughton Avenue | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | May Pen | Clarendon | May Pen | Shop 28B, Bargain Village Plaza, 35 Main Street, May Pen | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Mandeville | Manchester | Mandeville | 23 Ward Avenue | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Montego Bay | St. James | Montego Bay | 25 Church Street | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Ocho Rios | St. Ann | Ocho Rios | Shop 12 30-30B, Island Village Shopping Centre, Turtle River Road | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Portmore | St. Catherine | Portmore | 47-48 West Trade Way, Portmore Town Centre | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Fairview | St. James | Montego Bay | Suite 1, Fairview Office Park, Alice Eldemire Drive | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Santa Cruz | St. Elizabeth | Santa Cruz | 94 Main Street, Santa Cruz | 8:30 AM to 2:30PM |
| JMMB Bank (Jamaica) Limited | Knutsford | St. Andrew | Kingston | 11 Knutsford Boulevard | 8:30 AM to 2:30PM |
| JN Bank Limited | Annotto Bay Money Shop | St. Mary | Annotto Bay | Main Street | 8:30 AM to 2:30 PM** |
| JN Bank Limited | Barbican Branch | St. Andrew | Kingston 6 | Sugar and Spice Complex 84 Barbican Road, Barbican | 8:30 AM to 2:30 PM |
| JN Bank Limited | Brown’s Town | St. Ann | Brown’s Town | Musgrave Square, Brown’s Town, St. Ann | 8:30 AM to 2:30 PM |
| JN Bank Limited | Christiana Branch | Manchester | Christiana | Samfo Plaza, Main Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Duke Street Branch | Kingston | Kingston | 32 1/2 Duke Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Falmouth | Trelawny | Falmouth | 1 Officer�s Alley | 8:30 AM to 2:30 PM |
| JN Bank Limited | Gayle Money Shop | St. Mary | Gayle | Gayle District | 8:30 AM to 2:30 PM** |
| JN Bank Limited | Half-Way Tree Branch | St. Andrew | Half Way Tree | 2 – 4 Constant Spring Road | 8:30 AM to 2:30 PM |
| JN Bank Limited | Highgate | St. Mary | Highage | Main Street, Highgate, St. Mary | 8:30 AM to 2:30 PM |
| JN Bank Limited | HWT TC Money Shop | St. Andrew | Kingston 10 | Shop #15 Half-Way Tree Transport Centre | 8:30 AM to 2:30 PM |
| JN Bank Limited | JN Premier | St. Andrew | Kingston 5 | 5 Belmont Road | 8:30 AM to 2:30 PM |
| JN Bank Limited | Junction Branch | St. Elizabeth | Junction | Shop 7, Royes Shopping Centre | 8:30 AM to 2:30 PM |
| JN Bank Limited | Knutsford Money Shop | St. Andrew | Kingston 5 | 75 Knutsford Boulevard | 8:30 AM to 2:30 PM |
| JN Bank Limited | Linstead Branch | St. Catherine | Linstead | 27 King Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Lucea Branch | Hanover | Lucea | Moseley Drive | 8:30 AM to 2:30 PM |
| JN Bank Limited | Mandeville Branch | Manchester | Mandeville | 45a Mandeville Plaza | 8:30 AM to 2:30 PM |
| JN Bank Limited | May Pen Branch | Clarendon | May Pen | 45a Main Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Michi Money Shop | St. Andrew | Kingston 20 | Michi Super Centre, 2-4 Savanna Avenue | 8:30 AM to 2:30 PM |
| JN Bank Limited | Montego Bay Branch | St. James | Montego Bay | 2 Market Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Morant Bay Branch | St. Thomas | Morant Bay | 10 Queen Street, Morant Bay, St. Thomas | 8:30 AM to 2:30 PM |
| JN Bank Limited | New Kingston Branch | St. Andrew | Kingston 5 | 10-12 Grenada Crescent | 8:30 AM to 2:30 PM |
| JN Bank Limited | Ocho Rios Branch | St. Ann | Ocho Rios | Corner of Graham Street & Dacosta Drive | 8:30 AM to 2:30 PM |
| JN Bank Limited | Old Harbour Branch | St. Catherine | Old Harbour | 8 East Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Papine Money Shop | St. Andrew | Papine | 17c Gordon Town Road | 8:30 AM to 2:30 PM |
| JN Bank Limited | Port Antonio Branch | Portland | Port Antonio | 21 Harbour Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Port Maria | St. Mary | Port Maria | 1 Stennett Street, Port Maria, St. Mary | 8:30 AM to 2:30 PM |
| JN Bank Limited | Portmore Branch | St. Catherine | Portmore | Shop 28 Portmore Pines Plaza | 8:30 AM to 2:30 PM |
| JN Bank Limited | Savanna-la-Mar Branch | Westmoreland | Savanna-La-Mar | Hendon Corner | 8:30 AM to 2:30 PM |
| JN Bank Limited | Spanish Town Branch | St. Catherine | Spanish Town | 26 – 28 Wellington Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | St Ann’s Bay Branch | St. Ann | St. Ann’s Bay | 10 Bravo Street | 8:30 AM to 2:30 PM |
| JN Bank Limited | Tivoli Money Shop | Kingston | Kingston | Shop #7, 45 Spanish Town Road | 8:30 AM to 2:30 PM |
| JN Bank Limited | UWI Branch | St. Andrew | UWI | 15 Ring Road Mona Campus | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Christiana | Manchester | Christiana | Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Duke Street | St. Andrew | Kingston | 37 Duke Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Fairview | St. James | Montego Bay | Fairview Shopping Centre | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Half Way Tree | St. Andrew | Kingston | 94 Half Way Tree Rd. | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Junction | St. Elizabeth | Junction | Junction P.O. | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Knutsford Boulevard | St. Andrew | Kingston | 1-7 Knutsford Blvd. | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Linstead | St. Catherine | Linstead | 29 King Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Lucea | Hanover | Lucea | Seaview Drive | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Mandeville | Manchester | Mandeville | 6 Perth Road | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | May Pen | Clarendon | May Pen | 41 Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Morant Bay | St. James | Morant Bay | 39 Queen Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | NCB Banking & Financial Services Centre (Constant Spring) | St. Andrew | Kingston | 124-126 Constant Spring Road | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Ocho Rios | St. Ann | Ocho Rios | 40 Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Old Harbour | St. Catherine | Old Harbour | Cnr. South & West Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Port Antonio | Portland | Port Antonio | 1 Gideon Avenue | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Falmouth | Trelawny | Falmouth | Water Square | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Baywest | St. James | Montego Bay | Baywest Shopping Centre | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Negril | Westmoreland | Negril | Boardwalk Shopping Village, Norman Manley Boulevard | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Brown’s Town | St. Ann | Brown’s Town | 17 Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Port Maria | St. Mary | Port Maria | 8 Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Portmore | St. Catherine | Portmore | 13-14 West Trade Way | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Santa Cruz | St. Elizabeth | Santa Cruz | 7 Coke Drive | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | St. Ann’s Bay | St. Ann | St. Anns Bay | 19-21 Main Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Matildas Corner | St. Andrew | Kingston | 15 Northside Plaza | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | St. Jago Shopping Centre | St. Catherine | Spanish Town | St. Jago Shopping Centre, Burke Rd. | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | Savanna-La-Mar | Westmoreland | Savanna-La-Mar | 68 Great George’s Street | 8:30 AM to 2:30 PM |
| National Commercial Bank Jamaica Limited | University Branch | St. Andrew | University | UWI Mona | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Half Way Tree | St. Andrew | Kingston | 78 Half Way Tree Road | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | King Street | Kingston | Kingston | 1 King Street | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Liguanea | St. Andrew | Kingston | 129 1/2 Old Hope Road | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Manor Park | St. Andrew | Kingston | Manor Park Plaza | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | New Kingston | St. Andrew | Kingston | 23 – 27 Knutsford Boulevard | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Ocho Rios | St. Ann | Ocho Rios | Ocean Village Shopping Centre | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Port Antonio | Portland | Port Antonio | 4 West Street | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | Portmore | St. Catherine | Greater Portmore | Corner Old Port Henderson Rd & Braeton Parkway | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | May Pen | Clarendon | May Pen | 50 Main Street | 8:30 AM to 2:30 PM |
| CIBC Caribbean Bank (Jamaica) Limited | St James Street | St. James | Montego Bay | 59 St. James Street (Montego Bay #2) | 8:30 AM to 2:30PM |
| CIBC Caribbean Bank (Jamaica) Limited | Mandeville | Manchester | Mandevile | Park Crescent, Mandeville | 8:30 AM to 2:30PM |
| CIBC Caribbean Bank (Jamaica) Limited | Savanna-La-Mar | Westmoreland | Savanna-la-Mar | 33-35 Beckford Street | 8:30 AM to 2:00PM |
| CIBC Caribbean Bank (Jamaica) Limited | Fairview | St. James | Montego Bay | Unit 1 Building B5 Fairview Towne Center Alice Eldemire Drive | 8:30 AM to 2:30PM |
| Sagicor Bank Jamaica Limited | Dominica Drive | St. Andrew | Kingston 5 | 17 Dominica Drive | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Duke & Tower Street | Kingston | Kingston | 17A Duke Street | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Hope Road | St. Andrew | Kingston 6 | Block C, 85 Hope Road | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Liguanea | St. Andrew | Kingston 6 | 106 Hope Road | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Manor Park | St. Andrew | Kingston 8 | Shop #13 Manor Park Extension Plaza Upper Manor Park 184 Constant Spring Road | 10:00 AM to 6:00 PM / Saturdays – 10:00 AM TO 3:00 PM |
| Sagicor Bank Jamaica Limited | May Pen | Clarendon | May Pen | 6 B Manchester Avenue | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Ocho Rios | St. Ann | Ocho Rios | Unit 5 & 6 Eight Rivers Towne Centre, Buckfield | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Tropical Plaza | St. Andrew | Kingston 10 | Shop #25 12 1/2 Constant Spring Road | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Up Park Camp | St. Andrew | Kingston 5 | Up Park Camp | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Fairview | St. James | Montego Bay | Shop #B8, 21B Fairview Shopping Centre, Bogues Estate | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Montego Bey | St. James | Montego Bay | LOJ Shopping Centre, Howard Cooke Boulevard | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Savanna-la-Mar | Westmoreland | Savanna-la-mar | 56 Great George Street | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Portmore | St. Catherine | Portmore | Shop #34, Portmore Pines Plaza | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Mandeville | Manchester | Mandeville | 5 – 7 Ward Avenue | 8:30 AM to 3:00 PM |
| Sagicor Bank Jamaica Limited | Black River | St. Elizabeth | Black River | Corner High & School Streets | 8:30 AM to 2:00 PM |
| Sagicor Bank Jamaica Limited | New Brunswick | St. Catherine | Spanish Town | New Brunswick Village 27 Brunswick Avenue | 8:30 AM to 3:00 PM |
| Victoria Mutual Building Society | Falmouth | Trelawny | Falmouth | Shop 9, Champion Plaza, 63A Market Street, Falmouth | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Market Street | St. James | Montego Bay | 7 Market Street, | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Fairview | St. James | Montego Bay | Unit 34 Fairview Shopping Complex | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Santa Cruz | St. Elizabeth | Santa Cruz | 56 Main Street | 10:00 AM to 2:00 PM |
| Victoria Mutual Building Society | Sav-La-Mar | Westmoreland | Sav-La-Mar | 123 Great George Street, Sav-la-Mar | 10:00 AM to 2:00 PM |
| Victoria Mutual Building Society | Duke Street | Kingston | Kingston | 8-10 Duke Street | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Half Way Tree | Kingston | Kingston 10 | 73-75 HWT Road | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Liguanea | Kingston | Kingston 6 | Unit 1 Liguanea Post Mall, 115 Hope Road | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Linstead | St. Catherine | Linstead | 110 Kings Street | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Mandeville | Manchester | Mandeville | Shop #3 Manchester Shopping Centre | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | May Pen | Clarendon | May Pen | 40 Main Street | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | New Kingston | Kingston | Kingston 5 | 53 Knutsford Blvd. | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Ocho Rios | St. Ann | Ocho Rios | 7 Newlin Street | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Portmore | St. Catherine | Portmore | Lot 1 Sea Grape Close | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | Spanish Town | St. Catherine | Spanish Town | 22 Oxford Road | 8:45 AM to 3:00 PM |
| Victoria Mutual Building Society | UTECH | Kingston | Kingston | University of Technology (UTECH) 237 Old Hope Road, Kingston 06 | 9:30 AM to 3:30 PM |
| Cornerstone Trust & Merchant Bank Limited | CTMB Branch | Kingston | Kingston | 17 St. Lucia Way | 8:30 AM to 2:30 PM |
| Bank Name | Parish |
Notes
- National Commerical Bank Jamaica Limited: Kingston and St. Catherine Friday operating hours are 8:30AM to 4:00PM.
- National Commerical Bank Jamaica Limited: All other impacted parishes Friday operating hours are 9:00AM to 2:30PM.
- JN Bank: The following branches are closed on Tuesdays & Thursdays:
- Annotto Bay Money Shop
- Gayle Money Shop







