The table below provides information regarding Automated Banking Machines (ABMs) in Operation for the Commercial Banks, Building Societies, and Merchant Banks within the Supervised Population.
Last updated as at 21 April 2026
| Bank Name | Parish | Street Address | Machines in Operation |
|---|---|---|---|
| Bank of Nova Scotia Jamaica Limited | Westmoreland | 19 Great George Street | 3 |
| Bank of Nova Scotia Jamaica Limited | Westmoreland | Negril Square | 4 |
| Bank of Nova Scotia Jamaica Limited | Hanover | Fiesta Hotel, Lucea | 1 |
| Bank of Nova Scotia Jamaica Limited | Hanover | Hopewell | 1 |
| Bank of Nova Scotia Jamaica Limited | Hanover | Willie DeLisser Boulevard, Lucea | 3 |
| Bank of Nova Scotia Jamaica Limited | St. James | 1 Port Avenue, Fairview | 5 |
| Bank of Nova Scotia Jamaica Limited | St. James | 10 Barnett Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. James | 29 Eldemire Drive | 1 |
| Bank of Nova Scotia Jamaica Limited | St. James | Fontana Pharmacy Montego Bay | 1 |
| Bank of Nova Scotia Jamaica Limited | St. James | Harbour Street, Montego Bay | 2 |
| Bank of Nova Scotia Jamaica Limited | St. James | Montego Bay | 1 |
| Bank of Nova Scotia Jamaica Limited | St. James | Montego Bay, Freezone | 2 |
| Bank of Nova Scotia Jamaica Limited | St. James | 17 harbour Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. James | Sam Sharpe Square | 6 |
| Bank of Nova Scotia Jamaica Limited | St. James | Shop #2 – #3 Golden Triangle Mall | 3 |
| Bank of Nova Scotia Jamaica Limited | Trelawny | Market Street | 1 |
| Bank of Nova Scotia Jamaica Limited | Trelawny | Trelawny Wharf, Market Street | 4 |
| Bank of Nova Scotia Jamaica Limited | St. Elizabeth | 42 Main Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Elizabeth | Main Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Elizabeth | Treasure Beach | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | 18 Bravo Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | 48 Main Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | 67 Main Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Cnr. Milford Road & DaCosta Drive | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Golden Grove | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Great George Street | 3 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Lee’s Plaza, Main Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Main Street | 4 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Main Street, Ocho Rios | 5 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Moon Palace Jamaica Grande Resort and Spa, James Ave. | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Seville Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Ann | Tajmahal Shopping Complex | 1 |
| Bank of Nova Scotia Jamaica Limited | Manchester | 32 Hargreaves Ave. | 1 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Cnr. Ward Avenue & Caledonia Road | 4 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Lot 2 Broomfield | 1 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Main Street | 2 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Main Street, Spaldings | 1 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Manchester Road, Mandeville | 1 |
| Bank of Nova Scotia Jamaica Limited | Manchester | Park Crescent | 3 |
| Bank of Nova Scotia Jamaica Limited | Clarendon | 36 Main Street, May Pen | 4 |
| Bank of Nova Scotia Jamaica Limited | Clarendon | 46-50 Manchester Avenue | 1 |
| Bank of Nova Scotia Jamaica Limited | Clarendon | Freetown | 1 |
| Bank of Nova Scotia Jamaica Limited | Clarendon | Lot 1, Clarendon Park | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 1 Main Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 2-4 Young Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 32 Brunswick Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 33 Sydenham Commercial Centre, Old Harbour Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 4 South Street, Old Harbour | 3 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 42 King Street, Linstead | 3 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Bodles Crescent | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Cnr. Brunswick Street & Eltham Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Greater Portmore Shopping Centre | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Greater Portmore Texaco, Breaton | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Lot #2, Angel’s Plaza | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Lot #2, Cookson Pen | 4 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | 7 Braeton Parkway | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Lot A-E, Portmore Centre | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Main Corridor, Portmore Mall | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Mandela Highway | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Port Henderson Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Rubis Old Harbour, St. Catherine | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Shop # 25 & 26, Oasis Plaza, 6 March Pen Road | 4 |
| Bank of Nova Scotia Jamaica Limited | St. Catherine | Shop #1, Tony Rowe’s Plaza | 2 |
| Bank of Nova Scotia Jamaica Limited | Kingston | 195 Second Street, Newport West | 1 |
| Bank of Nova Scotia Jamaica Limited | Kingston | 2 Chancery Street, Meadowbrook | 2 |
| Bank of Nova Scotia Jamaica Limited | Kingston | 30 National Heroes Circle | 1 |
| Bank of Nova Scotia Jamaica Limited | Kingston | 6-10 South Camp Road | 2 |
| Bank of Nova Scotia Jamaica Limited | Kingston | 7-9 Beechwood Avenue | 1 |
| Bank of Nova Scotia Jamaica Limited | Kingston | Corner Duke & Port Royal Street | 7 |
| Bank of Nova Scotia Jamaica Limited | Kingston | Harbour View Shopping Centre | 1 |
| Bank of Nova Scotia Jamaica Limited | Kingston | Newport East | 1 |
| Bank of Nova Scotia Jamaica Limited | Kingston | Norman Manley International Airport | 2 |
| Bank of Nova Scotia Jamaica Limited | Kingston | North Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 1 Chandos Place | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 1 Tobago Avenue | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 10 Constant Spring Road | 5 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 125 – 127 Old Hope Road | 3 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 128 Hagley Park Road | 5 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 132 – 132a Constant Spring Road | 4 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 138 Old Hope Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 141 1/2 Constant Spring Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 144 Constant Spring Road | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 16 � Windward Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 2 Knutsford Boulevard | 4 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 20 Constant Spring Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 2-4 Savannah Avenue | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 26 Hope Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 27 Half Way Tree Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 28c Constant Spring Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 29 Upper Waterloo Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 31-33 Trafalgar Road 10 | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 6 Oxford Road | 3 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 76 Red Hills Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 80 Half Way Tree Road | 5 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 84 Barbican Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 86 Slipe Road | 3 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 86b Red Hills Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 9 Hagley Park Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | 94 Old Hope Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Berth 11, APM Administration Building, Port Bustamante, 1 First Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Cnr. Shed Lane & Ring Road, University of the West Indies, Mona | 3 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Duhaney Park Plaza | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Main Entrance – Adjacent Shops #1 & 2, 30 Dominica Drive | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Mobile Reserve Headquarters, South Camp Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Nembhard’s Texaco, 96c Molynes Road | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Pavilion Shopping Centre, 13 Constant Spring Road | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Red Stripe, 214 Spanish Town Road | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Shop #1A, 29 East King House Road, Kingston 6 | 2 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Shop #7a Upper Manor Park Plaza | 3 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | University Hospital of the West Indies, Mona, Kingston 7 | 1 |
| Bank of Nova Scotia Jamaica Limited | St.Andrew | Waterloo Square | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Thomas | 2 West Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Thomas | 23 Queen Street | 3 |
| Bank of Nova Scotia Jamaica Limited | Portland | 15 Harbour Street | 2 |
| Bank of Nova Scotia Jamaica Limited | Portland | 9 Thompson Avenue | 1 |
| Bank of Nova Scotia Jamaica Limited | Portland | Bayshore Plaza, Boundbrook | 1 |
| Bank of Nova Scotia Jamaica Limited | Portland | West Street | 3 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | 57 Warner Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Annotto Bay | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Main Street | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Main Street | 2 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Main Street, Oracabessa | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Shop #11, Hudson Plaza, Gayle P. O. | 1 |
| Bank of Nova Scotia Jamaica Limited | St. Mary | Trinity | 1 |
| First Global Bank | Manchester | 2-4 Ward Avenue, Mandeville | 2 |
| First Global Bank | St. James | Unit #1, Fairview Shopping Centre, Bogue Estates | 2 |
| First Global Bank | St. Ann | Shop 25, Soni’s Plaza, 50 Main Street, Ocho Rios Shopping Centre | 2 |
| First Global Bank | St. Catherine | Shop 5-7, Portmore Pines Plaza, Breaton Parkway | 2 |
| First Global Bank | Kingston | 2 Duke Street | 2 |
| First Global Bank | Kingston | Port Royal Street | 1 |
| First Global Bank | St. Andrew | 2. St. Lucia Avenue, Kingston 5 | 1 |
| First Global Bank | St. Andrew | 28-48 Barbados Avenue, Kingston 5 | 3 |
| First Global Bank | St. Andrew | Unit # 14, Lower Manor Park Plaza, Kingston 8 | 2 |
| First Global Bank | St. Andrew | Shop 27, Lane Plaza, 121 Old Hope Road, Kingston 6 | 3 |
| JMMB Bank (Jamaica) Limited | St. Ann | Shop 12/30, Island Village Shopping Centre, 30B Turtle River Road, Ocho Rios | 1 |
| JMMB Bank (Jamaica) Limited | Manchester | 23 Ward Avenue, Mandeville | 1 |
| JMMB Bank (Jamaica) Limited | Clarendon | Shop 28B Bargain Plaza, May Pen, Clarendon | 1 |
| JMMB Bank (Jamaica) Limited | St. James | Suite 1, Fairview Office Park, Alice Eldemire Dr, Montego Bay | 1 |
| JMMB Bank (Jamaica) Limited | St. James | 25 Church Street, Montego Bay | 1 |
| JMMB Bank (Jamaica) Limited | St. Elizabeth | 94 Main Street, Santa Cruz | 1 |
| JMMB Bank (Jamaica) Limited | St. Elizabeth | Shop #1, Royes Plaza, Junction | 1 |
| JMMB Bank (Jamaica) Limited | St. Catherine | 47 � 48 West Trade Way, Portmore St. Catherine | 1 |
| JMMB Bank (Jamaica) Limited | St. Catherine | Shop #29 Oasis Plaza, 6 March Pen Road, Spanish Town | 1 |
| JMMB Bank (Jamaica) Limited | Kingston | 6 Haughton Terrace, Kingston 10 | 2 |
| JMMB Bank (Jamaica) Limited | Kingston | 11 Knutsford Boulevard, Kingston 5 | 1 |
| JMMB Bank (Jamaica) Limited | Kingston | 23-27 Phoenix Avenue, Kingston 10 | 1 |
| JMMB Bank (Jamaica) Limited | Kingston | 1 Liguanea Avenue, Kingston 6 | 3 |
| JMMB Bank (Jamaica) Limited | Kingston | 31 Constant Spring, Kingston 10 | 1 |
| JN Bank Limited | Westmoreland | Hendon Corner | 3 |
| JN Bank Limited | Hanover | Main Street, Industry Cove, Green Island | 1 |
| JN Bank Limited | Hanover | Mosely Drive | 2 |
| JN Bank Limited | St. James | 2 Market Street, P.O. Box 329 | 6 |
| JN Bank Limited | Trelawny | 1 Officer’s Alley, Falmouth | 2 |
| JN Bank Limited | Trelawny | Artisan Village, Hampden Wharf | 1 |
| JN Bank Limited | St. Ann | Musgrave Square | 1 |
| JN Bank Limited | St. Ann | Camaray Plaza, 19 Top Road | 1 |
| JN Bank Limited | St. Ann | Corner DaCosta Drive and Graham St | 3 |
| JN Bank Limited | St. Ann | Town Centre Mall | 1 |
| JN Bank Limited | St. Ann | 10 Bravo Street, St. Anns Bay | 2 |
| JN Bank Limited | St. Elizabeth | Shop #7 Royes Plaza, Junction | 2 |
| JN Bank Limited | Manchester | Main Street, Christiana | 2 |
| JN Bank Limited | Manchester | 45A Mandeville Plaza, P.O. Box 228 | 4 |
| JN Bank Limited | Clarendon | 45A Main Street, | 2 |
| JN Bank Limited | Clarendon | 28 Main Street, May Pen | 1 |
| JN Bank Limited | Clarendon | Main Street, Spalding, | 1 |
| JN Bank Limited | St. Catherine | Main Street, Bogwalk | 1 |
| JN Bank Limited | St. Catherine | Mandela Boulevard, Ferry District | 1 |
| JN Bank Limited | St. Catherine | 25 Portmore Plaza, Port Henderson Road | 1 |
| JN Bank Limited | St. Catherine | Shop #46, Greater Portmore Shopping Centre, Greater Portmore | 1 |
| JN Bank Limited | St. Catherine | 26 King Street, Linstead, St. Catherine | 2 |
| JN Bank Limited | St. Catherine | 8 East Street, Old Harbour | 2 |
| JN Bank Limited | St. Catherine | Shop 29, Pines Plaza, Portmore Pines | 2 |
| JN Bank Limited | St. Catherine | 26-28 Wellington Street | 3 |
| JN Bank Limited | St. Catherine | Texaco, 42A Kings Street | 1 |
| JN Bank Limited | St. Catherine | Total Energies, Lot 1 Cooksen Pen | 1 |
| JN Bank Limited | St. Catherine | 2-4 Young Street | 2 |
| JN Bank Limited | St. Catherine | 27-28 Sydenham Parkway, Old Harbour Road | 1 |
| JN Bank Limited | St. Catherine | 37 South Street, Old Harbour | 1 |
| JN Bank Limited | St. Catherine | 15 West Trade Way Portmore | 1 |
| JN Bank Limited | St. Mary | Main Street, Annotto Bay | 2 |
| JN Bank Limited | St. Mary | Hudson Plaza, Main Street Gayle | 1 |
| JN Bank Limited | St. Mary | Main Street, Highgate, | 1 |
| JN Bank Limited | St. Mary | Vernon Avenue | 1 |
| JN Bank Limited | St. Mary | 1 Stennett Street | 2 |
| JN Bank Limited | Portland | 3 Nelson Street | 1 |
| JN Bank Limited | Portland | 21 Harbour Street | 2 |
| JN Bank Limited | Portland | DIB Hardware, 4 Sommers Town Road | 1 |
| JN Bank Limited | St.Thomas | 10 Queen Street | 2 |
| JN Bank Limited | Kingston | 32 1/2 Duke Steet | 4 |
| JN Bank Limited | Kingston | 7 North Street | 1 |
| JN Bank Limited | Kingston | 9 King Street, Downtown Kingston | 1 |
| JN Bank Limited | St. Andrew | Bryce Hill Plaza, 85 Bryce Hill Road, August Town Square | 1 |
| JN Bank Limited | St. Andrew | Regal Plaza, Cross Roads | 1 |
| JN Bank Limited | St. Andrew | 191 Constant Spring Road | 1 |
| JN Bank Limited | St. Andrew | 100 Slipe Road, Cross Roads, Kingston 5 | 1 |
| JN Bank Limited | St. Andrew | 10-12 Grenada Crescent | 2 |
| JN Bank Limited | St. Andrew | MOA, 107 Old Hope Road | 1 |
| JN Bank Limited | St. Andrew | 2-4 Constant Spring Road | 8 |
| JN Bank Limited | St. Andrew | 75 Knutsford Boulevard | 2 |
| JN Bank Limited | St. Andrew | Shop 20, Orchard Village, 20 Barbican Road | 1 |
| JN Bank Limited | St. Andrew | 178A Spanish Town Road, Three Miles | 1 |
| JN Bank Limited | St. Andrew | 61B Deanery Road, Vineyard Town | 2 |
| JN Bank Limited | St. Andrew | 2-4 Savannah Avenue (Sovereign on the Boulevard) | 2 |
| JN Bank Limited | St. Andrew | 84 Barbican Road | 1 |
| JN Bank Limited | St. Andrew | 2 Belmont Road | 2 |
| JN Bank Limited | St. Andrew | 14 1/2 Molynes Road | 1 |
| JN Bank Limited | St. Andrew | 45-47 Grenada Crescent, New Kingston Business Centre | 1 |
| JN Bank Limited | St. Andrew | 17C Gordon Town Road, Lumber Depot Complex | 1 |
| JN Bank Limited | St. Andrew | 32 Lyndhurst Road | 1 |
| JN Bank Limited | St. Andrew | Total Energies, 117 Old Hope Road, Liguanea | 1 |
| JN Bank Limited | St. Andrew | Total Energies, 105 1/2 Red Hills Road | 1 |
| JN Bank Limited | St. Andrew | Total Energies, 33 Shortwood Road | 1 |
| JN Bank Limited | St. Andrew | Total Energies, 23 Half Way Tree Road, Cross Roads | 1 |
| JN Bank Limited | St. Andrew | 15 Ring Road, University of West Indies Campus | 2 |
| JN Bank Limited | St. Andrew | Manor Centre Shopping Mall, Constant Spring Rd | 2 |
| JN Bank Limited | St. Andrew | 67 Constant Spring Rd (Market Place) | 1 |
| JN Bank Limited | St. Andrew | MegaMart Kingston, 29 Upper Waterloo Rd | 1 |
| JN Bank Limited | St. Andrew | 1A Marescaux Rd | 1 |
| JN Bank Limited | St. Andrew | Hope Botanical Gardens & Zoo, Old Hope Road | 1 |
| National Commercial Bank Jamaica Limited | Hanover | Seaview Drive, Lucea | 3 |
| National Commercial Bank Jamaica Limited | Hanover | Sandy Bay | 1 |
| National Commercial Bank Jamaica Limited | Westmoreland | Norman Manley Blvd, Negril | 3 |
| National Commercial Bank Jamaica Limited | Westmoreland | 68 Great George’s Street | 4 |
| National Commercial Bank Jamaica Limited | Westmoreland | Sunshine Village Complex, West End Road | 1 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | 7 Coke Drive, Santa Cruz | 4 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | 1 Brigade Street, Black River | 3 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | Junction | 3 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | Mid-Island Supermarket St. Elizabeth | 1 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | Southfield | 1 |
| National Commercial Bank Jamaica Limited | St. Elizabeth | Nain | 1 |
| National Commercial Bank Jamaica Limited | St. James | 165 Gloucester Ave | 1 |
| National Commercial Bank Jamaica Limited | St. James | 38 Coconut Drive, Montego Bay | 1 |
| National Commercial Bank Jamaica Limited | St. James | 41 St. James Street, Montego Bay | 3 |
| National Commercial Bank Jamaica Limited | St. James | 93 Barnett Street, Montego Bay | 1 |
| National Commercial Bank Jamaica Limited | St. James | 99 Barnett Street, Montego Bay | 1 |
| National Commercial Bank Jamaica Limited | St. James | 1 Megabyte Drive, Fairview | 1 |
| National Commercial Bank Jamaica Limited | St. James | Ironshores, Montego Bay | 1 |
| National Commercial Bank Jamaica Limited | St. James | Bay West Shopping Centre | 8 |
| National Commercial Bank Jamaica Limited | St. James | Fairview, Montego Bay | 4 |
| National Commercial Bank Jamaica Limited | St. James | Half Moon Hotel Complex | 1 |
| National Commercial Bank Jamaica Limited | St. James | Montego Bay Airport | 1 |
| National Commercial Bank Jamaica Limited | St. James | Rose Hall | 1 |
| National Commercial Bank Jamaica Limited | St. James | 3 Megabyte Drive, Fairview | 1 |
| National Commercial Bank Jamaica Limited | St. James | Whitter Village Shopping Center, Ironshore | 3 |
| National Commercial Bank Jamaica Limited | Trelawny | 47 Market St, Falmouth | 1 |
| National Commercial Bank Jamaica Limited | Trelawny | Florence Hall Business Centre | 1 |
| National Commercial Bank Jamaica Limited | Trelawny | Water Square, Falmouth | 3 |
| National Commercial Bank Jamaica Limited | St. Ann | 40 Main Street, Ocho Rios | 5 |
| National Commercial Bank Jamaica Limited | St. Ann | 76 Main Street, Ocho Rios | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Evelyn Street, Ocho Rios | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Main Street, Brown’s Town | 4 |
| National Commercial Bank Jamaica Limited | St. Ann | 19-21 Main Street, St. Ann’s Bay | 4 |
| National Commercial Bank Jamaica Limited | St. Ann | Rexo Plaza | 2 |
| National Commercial Bank Jamaica Limited | St. Ann | Discovery Bay | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Rosebank, Alexandria Town Center | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Discovery Bay | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Ogle District, Claremont | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Total Drax Hall Service Station | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Philmore Mall, A1, Discovery | 1 |
| National Commercial Bank Jamaica Limited | St. Ann | Runaway Bay | 1 |
| National Commercial Bank Jamaica Limited | Manchester | 39 Perth Road, Mandeville | 5 |
| National Commercial Bank Jamaica Limited | Manchester | Main Street, Christiana | 3 |
| National Commercial Bank Jamaica Limited | Manchester | Porus | 1 |
| National Commercial Bank Jamaica Limited | Manchester | Shop #15, Manchester Shopping Center, Mandeville | 1 |
| National Commercial Bank Jamaica Limited | Manchester | Perth Road, Mandeville | 1 |
| National Commercial Bank Jamaica Limited | Manchester | 104 Manchester Road, Mandeville | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | 41 Main Street, May Pen | 6 |
| National Commercial Bank Jamaica Limited | Clarendon | 75 Manchester Ave, May Pen | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | Shop 27 Bargain Village Plaza | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | Halse Hall | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | Spalding | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | Bustamante Drive | 1 |
| National Commercial Bank Jamaica Limited | Clarendon | Main Street, Chapelton | 3 |
| National Commercial Bank Jamaica Limited | Clarendon | Clarendon Park, Toll Gate | 1 |
| National Commercial Bank Jamaica Limited | St. Mary | 8 Main Street, Port Maria | 3 |
| National Commercial Bank Jamaica Limited | St. Mary | Main Street, Annotto Bay | 3 |
| National Commercial Bank Jamaica Limited | St. Mary | Main Street, Highgate | 1 |
| National Commercial Bank Jamaica Limited | St. Mary | Tower Isle, Ocho Rios | 1 |
| National Commercial Bank Jamaica Limited | Portland | 1 Gideon Avenue, Port Antonio | 3 |
| National Commercial Bank Jamaica Limited | Portland | Boundbrook, Port Antonio | 1 |
| National Commercial Bank Jamaica Limited | Portland | Manchioneal | 1 |
| National Commercial Bank Jamaica Limited | Portland | Passley Gardens, Port Antonio | 1 |
| National Commercial Bank Jamaica Limited | Portland | Thompson Avenue, Buff Bay | 1 |
| National Commercial Bank Jamaica Limited | St. Thomas | 3 Wharf Road, Morant Bay | 1 |
| National Commercial Bank Jamaica Limited | St. Thomas | 39 Queen Street, Morant Bay | 4 |
| National Commercial Bank Jamaica Limited | St. Thomas | Albion | 1 |
| National Commercial Bank Jamaica Limited | St. Thomas | Golden Grove Police Station | 1 |
| National Commercial Bank Jamaica Limited | St. Thomas | Main Street, Yallahs | 1 |
| National Commercial Bank Jamaica Limited | Kingston | 1 Queen St. Port Royal | 1 |
| National Commercial Bank Jamaica Limited | Kingston | 20A North Parade, Downtown Kingston | 1 |
| National Commercial Bank Jamaica Limited | Kingston | 2a National Heroes Circle | 1 |
| National Commercial Bank Jamaica Limited | Kingston | 37 Duke Street, Kingston | 6 |
| National Commercial Bank Jamaica Limited | Kingston | 89-91 Windward Road, Kingston 2 | 3 |
| National Commercial Bank Jamaica Limited | Kingston | 90-94 Slipe Road, Kingston 5 | 5 |
| National Commercial Bank Jamaica Limited | Kingston | Central Downtown | 1 |
| National Commercial Bank Jamaica Limited | Kingston | Cross Roads Plaza | 1 |
| National Commercial Bank Jamaica Limited | Kingston | Elleston Road, Kingston | 1 |
| National Commercial Bank Jamaica Limited | Kingston | King Port Building, Third Street | 1 |
| National Commercial Bank Jamaica Limited | Kingston | Ocean Boulevard, Kingston | 1 |
| National Commercial Bank Jamaica Limited | Kingston | Palisadoes Pk Kingston | 1 |
| National Commercial Bank Jamaica Limited | Kingston | Palisadoes, Kingston | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 1 Arthur Wint Dr | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 1 Border Avenue, Kingston 20 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 106 Old Hope Road, Kingston 6 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 111A Molynes Road, Kingston 20 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 11B Hope Road, Kingston 10 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 12 Trafalgar Road | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 124-126 Constant Spring Road, Kingston 8 | 6 |
| National Commercial Bank Jamaica Limited | St. Andrew | 134A Old Hope Road, Kingston 6 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 14 � Molynes Road, Kingston 10 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 144 Constant Spring Rd, Kingston 8 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 15 Half Way Tree Road, Kingston 5 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 15 Northside Drive, Kingston 6 | 4 |
| National Commercial Bank Jamaica Limited | St. Andrew | 15C Constant Spring Road, Kingston 10 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 1-7 KnutsfoRoad Blvd, Kingston 5 | 5 |
| National Commercial Bank Jamaica Limited | St. Andrew | 211 Hagley Park Road, Kingston 11 | 4 |
| National Commercial Bank Jamaica Limited | St. Andrew | 237 Old Hope Road, Kingston | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 24 Old Hope Road, Kingston 5 | 1 |
| National Commercial Bank Jamaica Limited | St. Andrew | 29 Trafalgar Road, Kingston 5 | 1 |
