Merchants that Accept JAM-DEX as Payment
Company Name | Parish |
---|---|
1 Xtraa Bar | Not Available |
1000lenzstudios | St. James |
1320 Bar and Lounge | Not Available |
15 Regent Beard Care | Kingston |
1876 Drink | St. James |
1Clickja | Clarendon |
24 Kitchens | St. Andrew |
24/7 Life Fitness | Trelawny |
28 Accessories | St. Andrew |
3five | Kingston |
3leven_Creations | St. Catherine |
3r Family Store | Kingston |
3rd S Digital | Westmoreland |
3rmonastyles Boutique | St. Catherine |
421exqusite | Not Available |
4everybody | Kingston |
4kbraces | St. Catherine |
658 Craft | St. Catherine |
7 Moon | Clarendon |
7Speed Delivery | St. Andrew |
85grafix & Entertainment | St. Andrew |
876 Bagz&Tagz | Not Available |
876 Technology Solutions Ltd | St. Andrew |
876 Traders | St. Catherine |
876_Beads | St. James |
Parish |
For more information on the merchants, visit: https://www.lynk.us/our-partners







