Archived news items from 1998 to 2020.
| Date | Category | Subject | File | 
|---|---|---|---|
| 15 Oct 2003 | Net International Reserves | Net International Reserves as at end September 2003 | Download | 
| 27 Mar 2002 | Bank of Jamaica B-FXITT | Bank of Jamaica balance sheet as at 27 March 2002 | Download | 
| 28 Dec 2004 | BOJ Open Market Operations | Bank of Jamaica Interest Rates | Download | 
| 24 Aug 2005 | Treasury Bills - Results | Treasury Bill Results for 24 August 2005 | Download | 
| 29 Dec 2005 | Miscellaneous | Currency in Circulation - 29 December 2005 | Download | 
| 19 Dec 2005 | Miscellaneous | Currency in Circulation - 19 December 2005 | Download | 
| 01 Sep 2006 | Miscellaneous | Bob Marley 60th Anniversary Commemorative Coin | Download | 
| 15 Mar 2005 | Balance of Payments | Jamaica: Balance of Payments Developments- November 2004 & April to November 2004/05 | Download | 
| 08 Jan 2003 | Assets & Liabilities-Commercial Banks | Unaudited Assets & Liabilities of Commercial Banks as at 30 September 2002 | Download | 
| 12 Dec 2003 | Balance of Payments | Jamaica: Balance of Payments Developments - May 2003 | Download | 
| Date | Category | Subject | 








