Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Monday, 28 August 2023, Bank of Jamaica offered for sale US$20.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 4.00 | 154.86 |
| First Caribbean International Bank Ja. Ltd | 2.00 | 154.86 |
| First Global Bank Limited | 1.80 | 154.86 |
| Sagicor Bank Jamaica Ltd | 1.10 | 154.86 |
| Citibank Jamaica Ltd | 1.00 | 154.86 |
| JN Bank Limited | 1.00 | 154.86 |
| JMMB Bank (Jamaica) Limited | 0.80 | 154.86 |
| Cambios | ||
| Mayberry Investments Limited | 3.00 | 154.86 |
| Barita Investments Limited | 2.00 | 154.86 |
| GraceKennedy Currency Trading Services Limited | 2.00 | 154.86 |
| JMMB Securities Limited | 1.30 | 154.86 |
| Total | 20.00 | 154.86 |







