Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Friday, 25 August 2023, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 155.02 |
| JMMB Bank (Jamaica) Limited | 4.00 | 155.02 |
| Sagicor Bank Jamaica Ltd | 4.00 | 155.02 |
| JN Bank Limited | 2.50 | 155.02 |
| First Global Bank Limited | 2.00 | 155.02 |
| First Caribbean International Bank Ja. Ltd | 1.06 | 155.02 |
| Citibank Jamaica Ltd | 1.00 | 155.02 |
| Victoria Mutual Building Society | 0.06 | 155.02 |
| Cambios | 155.02 | |
| GraceKennedy Currency Trading Services Limited | 3.50 | 155.02 |
| JMMB Securities Limited | 2.35 | 155.02 |
| Alliance Financial Services Limited | 1.50 | 155.02 |
| Wintraders Limited | 1.00 | 155.02 |
| Mayberry Investments Limited | 0.53 | 155.02 |
| Proven Wealth Limited | 0.50 | 155.02 |
| Total | 30.00 | 155.02 |







