Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Tuesday, 15 October 2024, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| JMMB Bank (Jamaica) Limited | 6.00 | 158.43 |
| Bank of Nova Scotia Ja. Ltd. | 4.00 | 158.43 |
| First Global Bank Limited | 3.50 | 158.43 |
| Citibank Jamaica Ltd | 2.57 | 158.43 |
| Sagicor Bank Jamaica Ltd | 2.00 | 158.43 |
| JN Bank Limited | 2.00 | 158.43 |
| Cornerstone Trust & Merchant Bank Limited | 0.75 | 158.43 |
| Cambios | ||
| JMMB Securities Limited | 4.93 | 158.43 |
| GraceKennedy Currency Trading Services Limited | 3.00 | 158.43 |
| Alliance Financial Services Limited | 0.96 | 158.43 |
| Mayberry Investments Limited | 0.29 | 158.43 |
| Total | 30.00 | 158.43 |







