Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Tuesday, 13 August 2024, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 157.32 |
| First Global Bank Limited | 6.00 | 157.32 |
| JN Bank Limited | 3.00 | 157.32 |
| Sagicor Bank Jamaica Ltd | 2.83 | 157.32 |
| Victoria Mutual Building Society | 2.00 | 157.32 |
| JMMB Bank (Jamaica) Limited | 2.00 | 157.32 |
| Cornerstone Trust & Merchant Bank Limited | 0.30 | 157.32 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 3.92 | 157.32 |
| JMMB Securities Limited | 2.95 | 157.32 |
| Mayberry Investments Limited | 1.00 | 157.32 |
| Total | 30.00 | 157.32 |







