Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 12 September 2024, Bank of Jamaica offered for sale US$40.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 8.00 | 158.10 |
| JMMB Bank (Jamaica) Limited | 7.50 | 158.10 |
| Sagicor Bank Jamaica Ltd | 3.00 | 158.10 |
| Victoria Mutual Building Society | 3.00 | 158.10 |
| Bank of Nova Scotia Ja. Ltd. | 2.00 | 158.10 |
| JN Bank Limited | 1.20 | 158.10 |
| First Global Bank Limited | 0.80 | 158.10 |
| Cornerstone Trust & Merchant Bank Limited | 0.65 | 158.10 |
| Cambios | ||
| JMMB Securities Limited | 6.05 | 158.10 |
| GraceKennedy Currency Trading Services Limited | 4.00 | 158.10 |
| Mayberry Investments Limited | 2.50 | 158.10 |
| Alliance Financial Services Limited | 1.30 | 158.10 |
| Total | 40.00 | 158.10 |







