Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Friday, 09 June 2023, Bank of Jamaica offered for sale US$20.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 4.00 | 154.79 |
| JMMB Bank (Jamaica) Limited | 3.975 | 154.79 |
| Citibank Jamaica Ltd | 2.00 | 154.79 |
| Cornerstone Trust & Merchant Bank Limited | 1.20 | 154.79 |
| First Global Bank Limited | 1.10 | 154.79 |
| First Caribbean International Bank Ja. Ltd | 1.00 | 154.79 |
| Sagicor Bank Jamaica Ltd | 0.50 | 154.79 |
| JN Bank Limited | 0.375 | 154.79 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 3.00 | 154.79 |
| JMMB Securities Limited | 2.25 | 154.79 |
| Mayberry Investments Limited | 0.60 | 154.79 |
| Total | 20.00 | 154.79 |







