Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Friday, 30 August 2024, Bank of Jamaica offered for sale US$20.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 4.00 | 157.61 |
| JMMB Bank (Jamaica) Limited | 4.00 | 157.61 |
| Citibank Jamaica Ltd | 3.00 | 157.61 |
| Bank of Nova Scotia Ja. Ltd. | 2.50 | 157.61 |
| Victoria Mutual Building Society | 1.00 | 157.61 |
| Sagicor Bank Jamaica Ltd | 1.00 | 157.61 |
| First Global Bank Limited | 0.15 | 157.61 |
| Cornerstone Trust & Merchant Bank Limited | 0.10 | 157.61 |
| Cambios | ||
| JMMB Securities Limited | 2.55 | 157.61 |
| Mayberry Investments Limited | 1.20 | 157.61 |
| GraceKennedy Currency Trading Services Limited | 0.50 | 157.61 |
| Total | 20.00 | 157.61 |







