
Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 17 March 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 2 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
Auction Number : BOJ/R-14/20250317/310 | |
Total Eligible Bids Received | 3 |
Total Value of Eligible Bids Received | $2,000,000,000.00 |
Total Allocated Bids | $2,000,000,000.00 |
Weighted Average Interest Rate: | 8.00% |
Highest Submitted Bid Rate (%) / Amount (JMD) | 8.00% / $ 2 000 000 000.00 |
Lowest Eligible Bid Rate (%) / Amount (JMD) | 8.00% / $ 2 000 000 000.00 |
Highest Successful Bid Rate (%) / Amount (JMD) | 8.00% / $ 2 000 000 000.00 |
Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 8.00% / $ 2 000 000 000.00 |
Bid Rate for Partial Allocation | N/A |
Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 24 March 2025.