Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 17 August 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 3 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20260817/380 | |
| Total Eligible Bids Received | 8 |
| Total Value of Eligible Bids Received | $5,500,000,000.00 |
| Total Allocated Bids | $3,000,000,000.00 |
| Weighted Average Interest Rate: | 5.90% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 5.90% / $1 900 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.85% / $500 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 5.90% / $1 900 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 5.89% / $900 000 000.00 |
| Bid Rate for Partial Allocation | 5.88% |
| Partial Allocation Percentage | 16.67% |
The next auction for 14-day repurchases is scheduled for Monday, 24 August 2026.







