
Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 16 June 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 1 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
Auction Number : BOJ/R-14/20250616/321 | |
Total Eligible Bids Received | 2 |
Total Value of Eligible Bids Received | $3,000,000,000.00 |
Total Allocated Bids | $1,500,000,000.00 |
Weighted Average Interest Rate: | 6.01% |
Highest Submitted Bid Rate (%) / Amount (JMD) | 6.01% / $1 500 000 000.00 |
Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.00% / $ 1 500 000 000.00 |
Highest Successful Bid Rate (%) / Amount (JMD) | 6.01% / $ 1 500 000 000.00 |
Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.01% / $ 1 500 000 000.00 |
Bid Rate for Partial Allocation | N/A |
Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 23 June 2025.