Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 12 October 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 4 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20261012/388 | |
| Total Eligible Bids Received | 5 |
| Total Value of Eligible Bids Received | $5,000,000,000.00 |
| Total Allocated Bids | $4,500,000,000.00 |
| Weighted Average Interest Rate: | 6.70% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.82% / $1 300,000,000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.46% / $1,000,000,000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.82% / $1 300,000,000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.49% / $1, 000,000,000.00 |
| Bid Rate for Partial Allocation | 6.46% |
| Partial Allocation Percentage | 50.00% |
The next auction for 14-day repurchases is scheduled for Friday, 16 October 2026.







