
Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 9 June 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
Auction Number : BOJ/R-14/20250609/320 | |
Total Eligible Bids Received | 2 |
Total Value of Eligible Bids Received | $1,000,000,000.00 |
Total Allocated Bids | $500,000,000.00 |
Weighted Average Interest Rate: | 5.91% |
Highest Submitted Bid Rate (%) / Amount (JMD) | 5.91% / $ 500 000 000.00 |
Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.90% / $ 500 000 000.00 |
Highest Successful Bid Rate (%) / Amount (JMD) | 5.91% / $ 500 000 000.00 |
Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 5.91% / $ 500 000 000.00 |
Bid Rate for Partial Allocation | N/A |
Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 16 June 2025.