Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 5 October 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 5 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number: BOJ/R-14/20261005/387 | |
| Total Eligible Bids Received | 7 |
| Total Value of Eligible Bids Received | $5,500,000,000.00 |
| Total Allocated Bids | $5,000,000,000.00 |
| Weighted Average Interest Rate: | 6.47% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.60% / $500,000,000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.38% / $1,500,000,000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.60% / $500,000,000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.40% / $250,000,000.00 |
| Bid Rate for Partial Allocation | 6.38% |
| Partial Allocation Percentage | 66.67% |
The next auction for 14-day repurchases is scheduled for Monday, 12 October 2026.







