Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 21 August 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 4.00 | 159.96 |
| First Global Bank Limited | 3.20 | 159.96 |
| JMMB Bank (Jamaica) Ltd. | 3.00 | 159.96 |
| JN Bank Limited | 2.10 | 159.96 |
| Victoria Mutual Building Society | 2.00 | 159.96 |
| Citibank Jamaica Ltd | 2.00 | 159.96 |
| Bank of Nova Scotia Jamaica Ltd. | 2.00 | 159.96 |
| Sagicor Bank Jamaica Ltd | 1.50 | 159.96 |
| Cambios | ||
| JMMB Securities Limited | 3.70 | 159.96 |
| Mayberry Investments Limited | 2.50 | 159.96 |
| GraceKennedy Currency Trading Services Limited | 2.50 | 159.96 |
| Barita Investments Limited | 1.50 | 159.96 |
| Total | 30.00 | 159.96 |







