Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
| Date | Client | agent_type | Currency | Purchase Total | Purchase Rate | buycontractamtsettle | Sale Total | Sale Rate | sellcontractamtsettle | 
|---|---|---|---|---|---|---|---|---|---|
| 30 Nov -0001 | Scotia DBG Merchant Bank Ltd | 2 | USD | 48,318.33 | 0.0000 | 3,255,328.11 | 25,004.51 | 0.0000 | 1,693,105.56 | 
| 21 Oct 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 0.00 | 0.0000 | 0.00 | 50,000.00 | 0.0000 | 3,007,500.00 | 
| 22 Oct 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 12,250.00 | 0.0000 | 728,875.00 | 0.00 | 0.0000 | 0.00 | 
| 23 Oct 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 0.00 | 0.0000 | 0.00 | 300.00 | 0.0000 | 18,090.00 | 
| 29 Oct 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 0.00 | 0.0000 | 0.00 | 1,225.00 | 0.0000 | 73,945.44 | 
| 31 Oct 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 30,000.00 | 0.0000 | 1,812,000.00 | 13,154.45 | 0.0000 | 795,844.23 | 
| 04 Nov 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 2,000.00 | 0.0000 | 118,600.00 | 0.00 | 0.0000 | 0.00 | 
| 07 Nov 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 150,000.00 | 0.0000 | 9,057,000.00 | 20,000.00 | 0.0000 | 1,208,400.00 | 
| 11 Nov 2003 | Scotia DBG Merchant Bank Ltd | 2 | USD | 1,400.00 | 0.0000 | 82,600.00 | 0.00 | 0.0000 | 0.00 | 
| 12 Nov 2003 | Scotia DBG Merchant Bank Ltd | 2 | GBP | 3,000.00 | 0.0000 | 295,200.00 | 0.00 | 0.0000 | 0.00 | 
| Date | Client | Currency | 








