Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 31 August 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 3 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number: BOJ/R-14/20260831/382 | |
| Total Eligible Bids Received | 7 |
| Total Value of Eligible Bids Received | $5,500,000,000.00 |
| Total Allocated Bids | $3,000,000,000.00 |
| Weighted Average Interest Rate: | 5.98% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 5.99% / $1 300 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.84% / $500 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 5.99% / $1 300 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 5.99% / $1 300 000 000.00 |
| Bid Rate for Partial Allocation | 5.98% |
| Partial Allocation Percentage | 89.47% |
The next auction for 14-day repurchases is scheduled for Monday, 7 September 2026.







