Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 1 June 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 2 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20260601/369 | |
| Total Eligible Bids Received | 5 |
| Total Value of Eligible Bids Received | $3,500,000,000.00 |
| Total Allocated Bids | $2,500,000,000.00 |
| Weighted Average Interest Rate: | 5.93% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 5.94% / $1 000 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.90% / $500 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 5.94% / $1 000 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 5.92% / $500 000 000.00 |
| Bid Rate for Partial Allocation | N/A |
| Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 8 June 2026.







