Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 23 March 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 3 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number: BOJ/R-14/20260323/359 | |
| Total Eligible Bids Received | 4 |
| Total Value of Eligible Bids Received | $4,000,000,000.00 |
| Total Allocated Bids | $3,000,000,000.00 |
| Weighted Average Interest Rate: | 5.73% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 5.74% / $1 000 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 5.70% / $1 000 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 5.74% / $1 000 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 5.72% / $1 000 000 000.00 |
| Bid Rate for Partial Allocation | N/A |
| Partial Allocation Percentage | N/A |
The next auction for 14-day repurchases is scheduled for Monday, 30 March 2026.







