Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 12 January 2026 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 2 500 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20260112/351 | |
| Total Eligible Bids Received | 5 |
| Total Value of Eligible Bids Received | $2,750,000,000.00 |
| Total Allocated Bids | $2,500,000,000.00 |
| Weighted Average Interest Rate: | 6.11% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.20% / $500 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.00% / $750 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.20% / $500 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.05% / $750 000 000.00 |
| Bid Rate for Partial Allocation | 6.00% |
| Partial Allocation Percentage | 66.67% |
The next auction for 14-day repurchases is scheduled for Monday, 19 January 2026.







