Auction Results for Bank of Jamaica 14-day Repurchase Operation
Applications were opened on Monday, 15 December 2025 by Bank of Jamaica, for the provision of Jamaica Dollar liquidity, in the amount of JMD 1 000 000 000.00 through repurchases to deposit-taking financial institutions.
The results are as follows:
| Auction Number : BOJ/R-14/20251215/347 | |
| Total Eligible Bids Received | 4 |
| Total Value of Eligible Bids Received | $1,350,000,000.00 |
| Total Allocated Bids | $1,000,000,000.00 |
| Weighted Average Interest Rate: | 6.28% |
| Highest Submitted Bid Rate (%) / Amount (JMD) | 6.28% / $675 000 000.00 |
| Lowest Eligible Bid Rate (%) / Amount (JMD) | 6.27% / $675 000 000.00 |
| Highest Successful Bid Rate (%) / Amount (JMD) | 6.28% / $675 000 000.00 |
| Lowest Bid for Full Allocation Rate (%) / Amount (JMD) | 6.28% / $675 000 000.00 |
| Bid Rate for Partial Allocation | 6.27% |
| Partial Allocation Percentage | 48.15% |
The next auction for 14-day repurchases is scheduled for Monday, 22 December 2025.







