Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 12 June 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.000 | 158.90 |
| Sagicor Bank Jamaica Ltd | 4.28 | 158.90 |
| Victoria Mutual Building Society | 4.00 | 158.90 |
| First Global Bank Limited | 2.00 | 158.90 |
| CIBC Caribbean Bank (Jamaica) Limited | 1.15 | 158.90 |
| Bank of Nova Scotia Jamaica Ltd. | 0.28 | 158.90 |
| Cornerstone Trust & Merchant Bank Limited | 0.100 | 158.90 |
| Cambios | ||
| Mayberry Investments Limited | 4.80 | 158.90 |
| Alliance Financial Services Limited | 3.30 | 158.90 |
| GraceKennedy Currency Trading Services Limited | 1.500 | 158.90 |
| Barita Investments Limited | 1.00 | 158.90 |
| Wintraders Limited | 0.80 | 158.90 |
| Proven Wealth Limited | 0.60 | 158.90 |
| JMMB Securities Limited | 0.200 | 158.90 |
| Total | 30.0 | 158.90 |







