Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Wednesday, 11 June 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 5.462 | 159.59 |
| Victoria Mutual Building Society | 3.50 | 159.59 |
| First Global Bank Limited | 2.00 | 159.59 |
| Sagicor Bank Jamaica Ltd | 2.00 | 159.59 |
| Citibank Jamaica Ltd | 2.00 | 159.59 |
| Bank of Nova Scotia Jamaica Ltd. | 2.00 | 159.59 |
| JN Bank Limited | 2.00 | 159.59 |
| JMMB Bank (Jamaica) Ltd. | 1.462 | 159.59 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 3.827 | 159.59 |
| Mayberry Investments Limited | 2.00 | 159.59 |
| Barita Investments Limited | 2.00 | 159.59 |
| Proven Wealth Limited | 1.00 | 159.59 |
| Wintraders Limited | 0.75 | 159.59 |
| Total | 30.001 | 159.59 |







