Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 10 April 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 157.87 |
| JMMB Bank (Jamaica) Ltd. | 6.00 | 157.87 |
| Citibank Jamaica Ltd | 2.00 | 157.87 |
| CIBC Caribbean Bank (Jamaica) Limited | 2.00 | 157.87 |
| Victoria Mutual Building Society | 1.50 | 157.87 |
| Sagicor Bank Jamaica Ltd | 1.00 | 157.87 |
| Cornerstone Trust & Merchant Bank Limited | 0.20 | 157.87 |
| Cambios | ||
| JMMB Securities Limited | 6.00 | 157.87 |
| Mayberry Investments Limited | 2.30 | 157.87 |
| Wintraders Limited | 1.00 | 157.87 |
| GraceKennedy Currency Trading Services Limited | 1.00 | 157.87 |
| Alliance Financial Services Limited | 0.60 | 157.87 |
| Proven Wealth Limited | 0.40 | 157.87 |
| Total | 30.00 | 157.87 |







