Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
Annual Weighted Average FX Rates
Monthly Weighted Average FX Rates
Annual Weighted Average FX Rates
| Year | Currency | Sell Rate | Buy Rate |
|---|---|---|---|
| 1970 | USD | 1.20 | 1.20 |
| 1971 | USD | 1.20 | 1.20 |
| 1972 | USD | 0.77 | 0.77 |
| 1973 | USD | 0.90 | 0.90 |
| 1974 | USD | 0.91 | 0.91 |
| 1975 | USD | 0.91 | 0.91 |
| 1976 | USD | 0.91 | 0.91 |
| 1977 | USD | 0.91 | 0.91 |
| 1978 | USD | 1.41 | 1.41 |
| 1979 | USD | 1.76 | 1.76 |
| Year | Currency |
Monthly Weighted Average FX Rates
| date | Year | Month | Currency | Sell Rate | Buy Rate |
|---|---|---|---|---|---|
| 01 Feb 2026 | 2026 | Feb | GBP | 213.02 | 210.91 |
| 01 Feb 2026 | 2026 | Feb | CAD | 115.22 | 114.09 |
| 01 Feb 2026 | 2026 | Feb | USD | 157.06 | 155.35 |
| 01 Feb 2026 | 2026 | Feb | EUR | 186.32 | 184.66 |
| 01 Jan 2026 | 2026 | Jan | CAD | 115.49 | 113.59 |
| 01 Jan 2026 | 2026 | Jan | USD | 158.35 | 156.72 |
| 01 Jan 2026 | 2026 | Jan | GBP | 213.58 | 211.06 |
| 01 Jan 2026 | 2026 | Jan | EUR | 186.39 | 184.89 |
| 01 Dec 2025 | 2025 | Dec | USD | 160.57 | 158.91 |
| 01 Dec 2025 | 2025 | Dec | CAD | 116.48 | 115.63 |
| 01 Dec 2025 | 2025 | Dec | GBP | 214.63 | 212.36 |
| 01 Dec 2025 | 2025 | Dec | EUR | 188.28 | 186.71 |
| Year | Month | Currency |







