Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Wednesday, 20 November 2024, Bank of Jamaica offered for sale US$40.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| JMMB Bank (Jamaica) Ltd. | 8.00 | 159.07 |
| National Commercial Bank Ja. Ltd. | 8.00 | 159.07 |
| Bank of Nova Scotia Ja. Ltd. | 6.00 | 159.07 |
| Victoria Mutual Building Society | 4.50 | 159.07 |
| JN Bank Limited | 3.00 | 159.07 |
| Sagicor Bank Jamaica Ltd | 1.00 | 159.07 |
| Citibank Jamaica Ltd | 0.82 | 159.07 |
| First Global Bank Limited | 0.63 | 159.07 |
| Cambios | ||
| JMMB Securities Limited | 4.35 | 159.07 |
| GraceKennedy Currency Trading Services Limited | 2.20 | 159.07 |
| Mayberry Investments Limited | 1.50 | 159.07 |
| Total | 40.00 | 159.07 |







