Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Friday, 18 October 2024, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 158.61 |
| JN Bank Limited | 5.25 | 158.61 |
| Victoria Mutual Building Society | 3.50 | 158.61 |
| Bank of Nova Scotia Ja. Ltd. | 3.05 | 158.61 |
| Citibank Jamaica Ltd | 1.45 | 158.61 |
| First Global Bank Limited | 1.00 | 158.61 |
| Sagicor Bank Jamaica Ltd | 0.65 | 158.61 |
| Cornerstone Trust & Merchant Bank Limited | 0.60 | 158.61 |
| JMMB Bank (Jamaica) Ltd. | 0.50 | 158.61 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 3.00 | 158.61 |
| Barita Investments Limited | 2.45 | 158.61 |
| JMMB Securities Limited | 1.70 | 158.61 |
| Mayberry Investments Limited | 0.85 | 158.61 |
| Total | 30.00 | 158.61 |







