Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 5 October 2023, Bank of Jamaica offered for sale US$40.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 8.00 | 155.23 |
| Sagicor Bank Jamaica Ltd | 6.00 | 155.23 |
| JN Bank Limited | 4.825 | 155.23 |
| Bank of Nova Scotia Ja. Ltd. | 3.225 | 155.23 |
| First Global Bank Limited | 3.00 | 155.23 |
| JMMB Bank (Jamaica) Limited | 3.00 | 155.23 |
| Victoria Mutual Building Society | 1.85 | 155.23 |
| Citibank Jamaica Ltd | 1.00 | 155.23 |
| Cambios | ||
| Barita Investments Limited | 4.40 | 155.23 |
| JMMB Securities Limited | 2.50 | 155.23 |
| GraceKennedy Currency Trading Services Limited | 2.00 | 155.23 |
| Proven Wealth Limited | 0.20 | 155.23 |
| Total | 40.00 | 155.23 |







