Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 03 August 2023, Bank of Jamaica offered for sale US$20.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 4.00 | 155.01 |
| First Global Bank Limited | 4.00 | 155.01 |
| JMMB Bank (Jamaica) Limited | 2.00 | 155.01 |
| Victoria Mutual Building Society | 1.50 | 155.01 |
| JN Bank Limited | 1.50 | 155.01 |
| Sagicor Bank Jamaica Ltd | 0.25 | 155.01 |
| Cambios | ||
| Barita Investments Limited | 3.00 | 155.01 |
| Mayberry Investments Limited | 1.75 | 155.01 |
| GraceKennedy Currency Trading Services Limited | 1.00 | 155.01 |
| JMMB Securities Limited | 1.00 | 155.01 |
| Total | 20.00 | 155.01 |







