Note: To download all records from your selection, select All from the Show Entries drop down when the results are loaded, then click desired format to download.
USD
CAD
GBP
EUR
USD
| Trade Date | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
|---|---|---|---|---|
| 01 Dec 2000 | ||||
| 29 Dec 2000 | ||||
| 02 Jan 2001 | ||||
| 03 Jan 2001 | ||||
| 04 Jan 2001 | ||||
| 05 Jan 2001 | ||||
| 08 Jan 2001 | ||||
| 09 Jan 2001 | ||||
| 10 Jan 2001 | ||||
| 11 Jan 2001 | ||||
| Trade Date |
CAD
| Trade Date | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
|---|---|---|---|---|
| 01 Dec 2000 | ||||
| 29 Dec 2000 | ||||
| 02 Jan 2001 | ||||
| 03 Jan 2001 | ||||
| 04 Jan 2001 | ||||
| 05 Jan 2001 | ||||
| 08 Jan 2001 | ||||
| 09 Jan 2001 | ||||
| 10 Jan 2001 | ||||
| 11 Jan 2001 | ||||
| Trade Date |
GBP
| Trade Date | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
|---|---|---|---|---|
| 01 Dec 2000 | ||||
| 29 Dec 2000 | ||||
| 02 Jan 2001 | ||||
| 03 Jan 2001 | ||||
| 04 Jan 2001 | ||||
| 05 Jan 2001 | ||||
| 08 Jan 2001 | ||||
| 09 Jan 2001 | ||||
| 10 Jan 2001 | ||||
| 11 Jan 2001 | ||||
| Trade Date |
EUR
| Trade Date | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
|---|---|---|---|---|
| 01 Dec 2000 | ||||
| 29 Dec 2000 | ||||
| 02 Jan 2001 | ||||
| 03 Jan 2001 | ||||
| 04 Jan 2001 | ||||
| 05 Jan 2001 | ||||
| 08 Jan 2001 | ||||
| 09 Jan 2001 | ||||
| 10 Jan 2001 | ||||
| 11 Jan 2001 | ||||
| Trade Date |







