Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Wednesday, 20 August 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 160.09 |
| CIBC Caribbean Bank (Jamaica) Limited | 3.975 | 160.09 |
| Sagicor Bank Jamaica Ltd | 3.00 | 160.09 |
| Victoria Mutual Building Society | 3.00 | 160.09 |
| First Global Bank Limited | 2.00 | 160.09 |
| JMMB Bank (Jamaica) Ltd. | 2.00 | 160.09 |
| JN Bank Limited | 0.925 | 160.09 |
| Cornerstone Trust & Merchant Bank Limited | 0.10 | 160.09 |
| Cambios | ||
| GraceKennedy Currency Trading Services Limited | 6.00 | 160.09 |
| Mayberry Investments Limited | 1.50 | 160.09 |
| Alliance Financial Services Limited | 1.50 | 160.09 |
| Total | 30.00 | 160.09 |







