Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Thursday, 18 September 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 5.63 | 159.91 |
| Victoria Mutual Building Society | 5.63 | 159.91 |
| Sagicor Bank Jamaica Ltd | 4.54 | 159.91 |
| Citibank Jamaica Ltd | 4.00 | 159.91 |
| JMMB Bank (Jamaica) Ltd. | 2.00 | 159.91 |
| First Global Bank Limited | 1.63 | 159.91 |
| Cambios | ||
| JMMB Securities Limited | 3.56 | 159.91 |
| Alliance Financial Services Limited | 1.50 | 159.91 |
| Mayberry Investments Limited | 1.50 | 159.91 |
| Total | 30.00 | 159.91 |







