Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Wednesday, 09 April 2025, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 158.11 |
| First Global Bank Limited | 4.00 | 158.11 |
| Citibank Jamaica Ltd | 2.939 | 158.11 |
| Bank of Nova Scotia Jamaica Ltd. | 2.00 | 158.11 |
| JMMB Bank (Jamaica) Ltd. | 2.00 | 158.11 |
| JN Bank Limited | 1.91 | 158.11 |
| Victoria Mutual Building Society | 0.939 | 158.11 |
| Cornerstone Trust & Merchant Bank Limited | 0.20 | 158.11 |
| Cambios | ||
| Barita Investments Limited | 4.50 | 158.11 |
| Mayberry Investments Limited | 2.839 | 158.11 |
| JMMB Securities Limited | 1.50 | 158.11 |
| GraceKennedy Currency Trading Services Limited | 1.173 | 158.11 |
| Total | 30.00 | 158.11 |







