Results for Bank of Jamaica B-FXITT Flash Sale Operation
Today, Tuesday, 06 June 2023, Bank of Jamaica offered for sale US$30.00 million to Authorized Dealers and select Cambios through a B-FXITT Flash Auction. The institutions that were successful at the auction are:
| Institution | Successful Allocation (US$ mil) | Settlement Price |
| Banks | ||
| National Commercial Bank Ja. Ltd. | 6.00 | 155.19 |
| First Global Bank Limited | 4.00 | 155.19 |
| Bank of Nova Scotia Ja. Ltd. | 2.00 | 155.19 |
| Victoria Mutual Building Society | 2.00 | 155.19 |
| Citibank Jamaica Ltd | 1.65 | 155.19 |
| Sagicor Bank Jamaica Ltd | 1.00 | 155.19 |
| First Caribbean International Bank Ja. Ltd | 1.00 | 155.19 |
| JN Bank Limited | 0.80 | 155.19 |
| Cornerstone Trust & Merchant Bank Limited | 0.70 | 155.19 |
| Cambios | ||
| Barita Investments Limited | 4.00 | 155.19 |
| Alliance Financial Services Limited | 2.50 | 155.19 |
| GraceKennedy Currency Trading Services Limited | 1.50 | 155.19 |
| Mayberry Investments Limited | 1.50 | 155.19 |
| Proven Wealth Limited | 1.35 | 155.19 |
| Total | 30.00 | 155.19 |







